Yamaha Outboards Equipment
Yamaha Propellers for Family and Watersports Boats
Yamaha aluminum and stainless-steel outboard propellers for family, pontoon and watersports boats, including Reliance, Talon, Dual Thrust, Saltwater Series II and Turbo models.
Description
Yamaha's propellers for family and watersports boats cover props for pontoons, deck boats, sailboats and runabouts.
Models
- Reliance: stainless three-blade for in-line four F150, F175 and F200; SDS
- Talon Pontoon: stainless three-blade for loaded pontoons with T50–F115; SDS
- Dual Thrust: large-diameter, low-pitch stainless three-blade for High Thrust outboards; strong reverse thrust; standard on T9.9 and T25, optional on T50 and T60
- Aluminum: low-cost three-blade for 2–225 hp
- Talon SS / Talon / Talon GP: stainless or aluminum three-blade for F70–F115 and T50/T60 on pontoons, aluminum and fiberglass boats; SDS
- Saltwater Series II: stainless three-blade for longer range and midrange efficiency; suited to high-horsepower pontoons
- Turbo 2+2 TH / 2+2 OT: four-blade for deeply submerged drives and V6 applications
- Turbo Pontoon 1: for twin-log pontoons, deck boats, sailboats and utility boats
- Turbo Vector: rough-water prop for heavier 22–27 ft boats, especially twin counter-rotating engines
Shift Dampener System
Yamaha's patented Shift Dampener System (SDS) absorbs the forces, noise and vibration of gear shifts for smoother, quieter shifting when cruising, docking and fishing.
Specifications
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 14 1/2 | 13 | RH | SDS* | 68F-45932-20-00 |
| 14 1/2 | 14 | RH | SDS* | 68F-45930-20-00 |
| 14 1/2 | 14 | LH | SDS* | 68G-45932-20-00 |
| 14 1/2 | 15 | RH | SDS* | 68F-45970-20-00 |
| 14 1/2 | 15 | LH | SDS* | 68G-45970-20-00 |
| 14 1/4 | 17 | RH | SDS* | 68F-45972-20-00 |
| 14 1/4 | 17 | LH | SDS* | 68G-45972-20-00 |
| 14 1/4 | 18 | RH | SDS* | 68F-45978-20-00 |
| 14 1/4 | 18 | LH | SDS* | 68G-45978-20-00 |
| 13 3/4 | 19 | RH | SDS* | 68F-45974-20-00 |
| 13 3/4 | 19 | LH | SDS* | 68G-45974-20-00 |
| 13 3/4 | 21 | RH | SDS* | 68F-45976-20-00 |
| 13 3/4 | 21 | LH | SDS* | 68G-45976-20-00 |
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 14 | 9 | RH | SDS* | 6H1-45970-00-00 |
| 14 | 10 | RH | SDS* | 6H1-45972-00-00 |
| 14 | 11 | RH | SDS* | 6H1-45974-00-00 |
| 14 | 12 | RH | SDS* | 6H1-45976-00-00 |
| 14 | 13 | RH | SDS* | 6H1-45978-00-00 |
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 12 1/4 | 9 | RH | Pressed In | 68U-45941-00-00 |
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 14 | 11 | RH | Pressed In | 6E5-45954-00-00 |
| 13 5/8 | 13 | RH | Pressed In | 6E5-45949-00-00 |
| 13 5/8 | 14 | RH | Pressed In | 6E5-45958-00-00 |
| 13 1/2 | 15 | RH | Pressed In | 6E5-45947-00-00 |
| 13 1/4 | 17 | RH | Pressed In | 6E5-45945-01-00 |
| 13 | 19 | RH | Pressed In | 6E5-45941-00-00 |
| 12 5/8 | 21 | RH | Pressed In | 6E5-45943-00-00 |
| 13 | 23 | RH | Pressed In | 6E5-45952-00-00 |
| 13 | 25 | RH | Pressed In | 6E5-45956-00-00 |
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 13 1/8 | 14 | RH | SDS* | 6N7-45970-00-00 |
| 13 1/8 | 14 | LH | SDS* | 6N4-45970-00-00 |
| 13 1/8 | 16 | RH | SDS* | 6N7-45972-00-00 |
| 13 1/8 | 16 | LH | SDS* | 6N4-45972-00-00 |
| 13 1/8 | 18 | RH | SDS* | 6N7-45974-00-00 |
| 13 1/8 | 18 | LH | SDS* | 6N4-45974-00-00 |
| 13 1/8 | 19 | RH | SDS* | 6N7-45976-00-00 |
| 13 1/8 | 20 | RH | SDS* | 6N7-45978-00-00 |
| 13 1/8 | 20 | LH | SDS* | 6N7-45978-00-00 |
| 13 1/8 | 22 | RH | SDS* | 6N7-45930-00-00 |
| 13 1/8 | 24 | LH | SDS* | 6N7-45932-00-00 |
More from Yamaha Outboards
- Yamaha Outboards Torqeedo Electric Boat Drives
- Yamaha Outboards Yamaha F25, F20 and F15 Portable Outboards
- Yamaha Outboards Yamaha F40 and F30 Midrange Outboards
- Yamaha Outboards Yamaha F6, F4 and F2.5 Portable Outboards
- Yamaha Outboards Yamaha F9.9 and F8 Portable Outboards
- Yamaha Outboards Yamaha High Thrust Outboards
- Yamaha Outboards Yamaha Jet Drive Outboards
- Yamaha Outboards Yamaha Propellers for Bass, Bay and Flats Boats
- Yamaha Outboards Yamaha Propellers for Large Boats
- Yamaha Outboards Yamaha Propellers for Medium and Small Boats
Featured products
All products →Component
Legacy Turbochargers – Service and Original Parts
Accelleron authorized service and original spare parts for legacy turbochargers no longer sold, including TPL-B, VTR, TPL-A, TPL-C, TPS-E and VTC, used on marine propulsion and auxiliary engines.
Equipment
Everllence B&W ME-GI Dual-Fuel Engine
Low-speed two-stroke dual-fuel engine running on LNG/methane or fuel oil using the diesel cycle, with methane slip of +/-0.2 g/kWh, for LNG carriers, container ships, tankers, PCTCs and bulk carriers.
Equipment
OceanGlide
Alfa Laval OceanGlide fluidic air lubrication system creates an even, controllable air layer across a ship's flat bottom to cut hull friction and propulsion power; fuel savings up to 10% reported on M/V Tharsis.
Similar products