Yamaha Outboards Equipment
Yamaha Propellers for Medium and Small Boats
Range of Yamaha aluminum and stainless-steel outboard propellers for medium and small boats, including Reliance, Talon, Performance 3 and Turbo series, many with Shift Dampener System hubs.
Description
Yamaha's propellers for medium and small boats cover three- and four-blade aluminum and stainless-steel props matched to Yamaha outboards from 2 hp to 300 hp.
Models
- Reliance: stainless three-blade for in-line four F150, F175 and F200; resists ventilation; SDS hub
- Talon SS: stainless three-blade for F70–F115 and T50/T60 on pontoon, walleye, fiberglass and deep-V boats; SDS
- Aluminum: low-cost three-blade for 2–225 hp outboards
- Talon GP: aluminum three-blade for lighter boats with T50–F115; grip in turns and at high trim; SDS
- Talon Pontoon: stainless three-blade for loaded pontoons with T50–F115; SDS
- Talon SS4: stainless four-blade for stronger hole shot; F70 to VF115 and T50/T60 K-series (4.25 in.) gearcases
- Painted Stainless Steel and Performance 3: general-purpose three-blade for 25–300 hp, RH and LH
- Turbo FX4, Hot Shot, Quest (3 or 4 blade), Turbo 1: polished stainless props by Yamaha Marine Precision Propeller Industries for smaller boats, utility/work boats and F70 applications
Shift Dampener System
Yamaha's patented Shift Dampener System (SDS) absorbs the forces, noise and vibration of gear shifts for smoother, quieter shifting when cruising, docking and fishing.
Specifications
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 14 1/2 | 13 | RH | SDS* | 68F-45932-20-00 |
| 14 1/2 | 14 | RH | SDS* | 68F-45930-20-00 |
| 14 1/2 | 14 | LH | SDS* | 68G-45932-20-00 |
| 14 1/2 | 15 | RH | SDS* | 68F-45970-20-00 |
| 14 1/2 | 15 | LH | SDS* | 68G-45970-20-00 |
| 14 1/4 | 17 | RH | SDS* | 68F-45972-20-00 |
| 14 1/4 | 17 | LH | SDS* | 68G-45972-20-00 |
| 14 1/4 | 18 | RH | SDS* | 68F-45978-20-00 |
| 14 1/4 | 18 | LH | SDS* | 68G-45978-20-00 |
| 13 3/4 | 19 | RH | SDS* | 68F-45974-20-00 |
| 13 3/4 | 19 | LH | SDS* | 68G-45974-20-00 |
| 13 3/4 | 21 | RH | SDS* | 68F-45976-20-00 |
| 13 3/4 | 21 | LH | SDS* | 68G-45976-20-00 |
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 13 1/8 | 14 | RH | SDS* | 6N7-45970-00-00 |
| 13 1/8 | 14 | LH | SDS* | 6N4-45970-00-00 |
| 13 1/8 | 16 | RH | SDS* | 6N7-45972-00-00 |
| 13 1/8 | 16 | LH | SDS* | 6N4-45972-00-00 |
| 13 1/8 | 18 | RH | SDS* | 6N7-45974-00-00 |
| 13 1/8 | 18 | LH | SDS* | 6N4-45974-00-00 |
| 13 1/8 | 19 | RH | SDS* | 6N7-45976-00-00 |
| 13 1/8 | 20 | RH | SDS* | 6N7-45978-00-00 |
| 13 1/8 | 20 | LH | SDS* | 6N7-45978-00-00 |
| 13 1/8 | 22 | RH | SDS* | 6N7-45930-00-00 |
| 13 1/8 | 24 | LH | SDS* | 6N7-45932-00-00 |
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 14 | 11 | RH | Pressed In | 6E5-45954-00-00 |
| 13 5/8 | 13 | RH | Pressed In | 6E5-45949-00-00 |
| 13 5/8 | 14 | RH | Pressed In | 6E5-45958-00-00 |
| 13 1/2 | 15 | RH | Pressed In | 6E5-45947-00-00 |
| 13 1/4 | 17 | RH | Pressed In | 6E5-45945-01-00 |
| 13 | 19 | RH | Pressed In | 6E5-45941-00-00 |
| 12 5/8 | 21 | RH | Pressed In | 6E5-45943-00-00 |
| 13 | 23 | RH | Pressed In | 6E5-45952-00-00 |
| 13 | 25 | RH | Pressed In | 6E5-45956-00-00 |
| Diameter | Pitch | Rotation | HUB | Part No. |
|---|---|---|---|---|
| 13 5/8 | 14 | RH | SDS* | 6FP-45941-00-00 |
| 13 1/2 | 15 | RH | SDS* | 6FP-45943-00-00 |
| 13 1/4 | 16 | RH | SDS* | 6FP-45945-00-00 |
| 13 1/8 | 17 | RH | SDS* | 6FP-45947-00-00 |
| 13 | 18 | RH | SDS* | 6FP-45949-00-00 |
More from Yamaha Outboards
- Yamaha Outboards Torqeedo Electric Boat Drives
- Yamaha Outboards Yamaha F25, F20 and F15 Portable Outboards
- Yamaha Outboards Yamaha F40 and F30 Midrange Outboards
- Yamaha Outboards Yamaha F6, F4 and F2.5 Portable Outboards
- Yamaha Outboards Yamaha F9.9 and F8 Portable Outboards
- Yamaha Outboards Yamaha High Thrust Outboards
- Yamaha Outboards Yamaha Jet Drive Outboards
- Yamaha Outboards Yamaha Propellers for Bass, Bay and Flats Boats
- Yamaha Outboards Yamaha Propellers for Family and Watersports Boats
- Yamaha Outboards Yamaha Propellers for Large Boats
Featured products
All products →Equipment
Konrad Stern Drive Product Line (500, 600 and 600B Series)
Konrad Marine 500, 600 and 600B series stern drives for working and high-speed boats: models 520, 540, 560, 620, 660, 680, 620B, 660B and 680B.
Equipment
Fernstrum® GRIDCOOLER® Keel Cooler
Factory-assembled 90/10 copper-nickel keel cooler with a one-piece brazed header, 56% silver-brazed joints and Fernstrum's exclusive enhanced-interior tubing — the long-established choice of naval architects for closed-circuit engine cooling.
Equipment
Cat C2.2 Marine Generator Set
Compact 4-cylinder 2.2 L diesel marine genset, 15-25 ekW at 1500/1800 rpm (50/60 Hz), U.S. EPA Tier 3, available open or enclosed with heat exchanger or keel cooling.
Similar products