WhisperPower System / Package
Supreme Pro 24VDC - 100A
Professional 24 VDC / 100 A battery charger and DC power supply with 3 outputs, CE, UL, DNV and IEC 60945 certified, suitable for GMDSS backup.
Description
Specifications
| 60205401 | Supreme Pro 24 V - 100 A |
|---|---|
| Weight | 6.6 kg / 14.55 lbs |
| Enclosure type & dimensions (hxwxd in mm) | 445 x 210 x 145 |
| Enclosure type & dimensions (hxwxd in inch) | 17.5 x 8.2 x 5.7 |
| Nominal input voltage | 120/230 V (90-265 V) |
| Nominal input frequency | 50/60 Hz (45-65 Hz) |
| Nominal output voltage | 24 V |
| Total charge current | 100 A @ 28.8 V |
| Number of battery outlets | 3 |
| Charge current second output | 6 A, ±1 A |
| Charge current third output | 6 A, ±1 A |
| Charge characteristic | IUoUo, automatic / 3-step for GEL/AGM/wet/lead acid batteries |
| Charge voltage Bulk (25 ̊C) * | 28.8 V |
| Charge voltage Absorption (25 ̊C) * | 28.5 V |
| Charge voltage Float (25 ̊C) * | 26.5 V |
| Max. Absobtion time * | 4 hours |
| Max. Bulk time (start @ 13.25/26.5V) * | 8 hours |
| Min. Absorption time * | 15 min. |
| Battery capacity (recommendation) | 400-1500 Ah |
| Temperature compensation | By BTS-Battery temperature sensor, standard supply |
| Power factor (cos phi) | _> 0.97 |
| Full load consumption (230VAC) | 3375 VA |
| Voltage compensation | Yes, automatic |
| DC consumption with connected battery | < 5 mA |
| Display | LCD |
| Temperature range | -25 to +60 ̊C / -13 to 140 ̊F, above 40 ̊C derating |
| Cooling | Vario fan and natural cooling to ensure optimized cooling |
| Sound level | < 55dBA @ 1 m |
| Protection degree | IP23 |
| Optional | - Remote panel WP-SCC with current adjust- Touch panel 5, 7 or 10 inch |
More from WhisperPower
- WhisperPower AC PowerCube 24 VDC – 14000 VA
- WhisperPower AC PowerCube 24 VDC – 7000 VA
- WhisperPower AGM battery 12 V - 100 Ah
- WhisperPower AGM Battery 12 V - 145 Ah
- WhisperPower AGM Battery 12 V - 200 Ah
- WhisperPower AGM Battery 12 V - 260 Ah
- WhisperPower AGM Battery 12 V - 55 Ah
- WhisperPower AGM Battery 12 V - 80 Ah
- WhisperPower Alternator 12 V
- WhisperPower Battery Equalizer 24 VDC
- WhisperPower DC PowerCube 24 VDC - 150 A
- WhisperPower DC PowerCube 48 VDC - 80 A
Featured products
All products →Component
Power2
Accelleron Power2 two-stage turbocharging for large medium-speed diesel, gas and dual-fuel engines: 75% efficiency (80% with VCM®), 20% less space and two-step retractable cartridge.
Equipment
Stacked GRIDCOOLER® Keel Cooler
Two-tier (stacked or double-stacked) copper-nickel keel cooler that delivers more heat rejection in a smaller hull footprint — ideal for large engines and repowers.
Equipment
Konrad Marine 620B Stern Drive
Konrad 620B single-propeller stern drive for diesel commercial, military, medium-duty and recreational performance boats; gear ratios 1.27:1 to 1.98:1, 17.25-20 in propellers, 50° steering range.
Similar products