Michigan Wheel Spare Part
Kaplan Propellers & Nozzles
Michigan Wheel Kaplan-series ducted propellers and nozzles for trawlers, draggers, shrimp boats and push/tug boats; 3-, 4- and 5-blade, 0.56 EAR standard.
Description
Kaplan Propellers & Nozzles from Michigan Wheel are Kaplan-type propellers for use in Kort nozzles, intended to deliver more thrust for low-speed, high-load vessels.
Key features
- Kaplan blade form for commercial Kort nozzle applications
- Stated 25–50% increased thrust compared with an open wheel
- 3-, 4- and 5-blade options
- Standard expanded area ratio 0.56; greater area ratios available on request
Technical data
- Specification table lists diameters starting from 35 in (889 mm), with hub dimensions, standard taper bore, blade width, expanded area, weight and WR² (±10% in air)
Applications
Push and tug boats, harbor tugs, shrimp boats, trawlers and draggers.
Specifications
| Diameter | Hub Dimensions (Inches) | Standard Taper Bore (Inches) | Maximum Blade Width (Inches) | Expanded Area PerBlade (SQ. IN) | Approx. Net Weight (LBS.) | *WR2 (LBS.-IN2) | col8 | col9 | col10 | col11 | col12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | MM | Aft End | Forward End | Length | Minimum Bore | Maximum Bore | Pilot Bore | ||||
| 35 | 889 | 4-3/4 | 5-1/2 | 7-1/2 | 2-1/2 | 3-1/2 | 2-1/2 | 10-9/16 | 135 | 117 | 6,650 |
| 39 | 991 | 5-1/16 | 5-13/16 | 8 | 2-3/4 | 3-3/4 | 2-3/4 | 11-3/4 | 167 | 154 | 11,300 |
| 43 | 1,090 | 5-1/4 | 6 | 8-1/4 | 2-3/4 | 3-3/4 | 2-3/4 | 12-7/8 | 203 | 196 | 18,240 |
| 45 | 1,140 | 6 | 6-3/4 | 10 | 3 | 4 | 3 | 13-9/16 | 222 | 246 | 23,220 |
| 47 | 1,190 | 6 | 6-3/4 | 10 | 3 | 4 | 3 | 14-3/16 | 243 | 269 | 28,650 |
| 51 | 1,300 | 6-9/16 | 7-3/8 | 10-3/4 | 3-1/2 | 4-1/2 | 3-1/2 | 15-3/8 | 286 | 341 | 43,110 |
| 53 | 1,350 | 6-9/16 | 7-3/8 | 10-3/4 | 3-1/2 | 4-1/2 | 3-1/2 | 15-7/8 | 309 | 371 | 51,920 |
| 55 | 1,400 | 7-5/8 | 8-3/8 | 11-1/2 | 4 | 5 | 4 | 16-5/8 | 333 | 445 | 63,600 |
| 59 | 1,500 | 7-5/8 | 8-3/8 | 12 | 4 | 5 | 4 | 17-3/4 | 383 | 521 | 89,230 |
| 63 | 1,600 | 9 | 10 | 13-1/4 | 4 | 6 | 4 | 19-3/16 | 436 | 701 | 126,330 |
| 67 | 1,700 | 10-1/2 | 11-3/4 | 4-1/2 | 5 | 7 | 5 | 20-5/8 | 494 | 907 | 175,980 |
| 71 | 1,800 | 10-1/2 | 11-3/4 | 4-1/2 | 5 | 7 | 5 | 21-11/16 | 554 | 1,011 | 231,530 |
| 75 | 1,905 | 10-1/2 | 11-3/4 | 4-1/2 | 5 | 7 | 5 | 22-3/4 | 618 | 1,128 | 300,500 |
| 79 | 2,006 | 11-1/8 | 12-1/2 | 17 | 6 | 7-1/2 | 6 | 24 | 687 | 1,350 | 391,360 |
| 83 | 2,108 | 11-1/8 | 12-1/2 | 17 | 6 | 7-1/2 | 6 | 25-1/16 | 758 | 1,493 | 495,870 |
| 87 | 2,209 | 11-1/8 | 12-1/2 | 17 | 6 | 7-1/2 | 6 | 26-1/8 | 832 | 1,650 | 621,740 |
| 91 | 2,311 | 11-7/8 | 13-1/4 | 18-1/4 | 6-1/2 | 8 | 6-1/2 | 27-7/16 | 911 | 1,915 | 780,850 |
| 95 | 2,413 | 11-7/8 | 13-1/4 | 18-1/4 | 6-1/2 | 8 | 6-1/2 | 28-1/2 | 993 | 2,104 | 961,860 |
More from Michigan Wheel
- Michigan Wheel Apollo XHS Series A Propeller
- Michigan Wheel Apollo XHS Series B Propeller
- Michigan Wheel Apollo XHS Series D Propeller
- Michigan Wheel Ballistic XHS Series A Propeller
- Michigan Wheel Ballistic XHS Series B Propeller
- Michigan Wheel Ballistic XHS Series C Propeller
- Michigan Wheel Ballistic XHS Series D Propeller
- Michigan Wheel Ballistic XHS Series E Propeller
- Michigan Wheel Comprehensive Propulsion Systems
- Michigan Wheel Custom Propellers for Swiftships 35 m Patrol Boat
- Michigan Wheel Dyna Series M-500 Propeller
- Michigan Wheel Dyna-Jet Propeller
Featured products
All products →Equipment
OMEGA Laser Plate™
Laser-welded pillow plate (immersion plate) heat exchangers in stainless steel, duplex, nickel alloys or titanium — custom-built for cargo hold and tank heating, heat recovery and de-icing on ships and offshore units; supplied by R.W. Fernstrum with Omega Thermo Products.
Equipment
Konrad Stern Drive Product Line (500, 600 and 600B Series)
Konrad Marine 500, 600 and 600B series stern drives for working and high-speed boats: models 520, 540, 560, 620, 660, 680, 620B, 660B and 680B.
System / Package
Adaptive Fuel Line for Biofuels
Alfa Laval Adaptive Fuel Line: a modular, automated fuel handling platform for FAME-based biofuel blends, combining fuel conditioning modules, ALCAP separators and real-time control for multi-fuel operation on existing diesel engines.
Similar products