WhisperPower Equipment
MG 24-24 VDC 15 A -i
Galvanically isolated 24 V to 24 V DC voltage stabilizer delivering 24.5 VDC at up to 15 A (360 W continuous) to protect sensitive electronics from battery voltage fluctuations.
Description
Specifications
| 60110025 | MG 24/24-15-i |
|---|---|
| Length x width x height, mm (in.) | 83 x 186 x 133 (3.3 x 7.3 x 5.2) |
| Weight, kg (lb.) | 1.4 (3.1) |
| Converter type | voltage stabilization |
| Nominal input voltage | 24 VDC |
| Input range, specifications met | 20 .. 35 VDC |
| Input range, no defects | 0 .. 35 VDC |
| Nominal output voltage | 24.5 VDC |
| Voltage adjustable | Yes |
| Output accuracy | 3% |
| Ripple, peak output voltage | 1% |
| maximum power output | 400 W |
| continuous output power | 360 W |
| Maximum output current | 16 A |
| Continuous output current at 40 °C | up to 15 A |
| efficiency | >87% |
| consumption no load | <25 mA |
| Ambient operating temperature | -10°C .. +40°C |
| Storage temperature | -25° .. +85°C |
| Relative humidity in use | up to 95%, non-condensing |
| Galvanic isolation | Yes, 500 Vac |
| Cooling | Mechanical |
| Current / short circuit | Restricted by current rating |
| Overheating, shut down | Power restricted by temperature |
| Faston in / off, max thread thickness | 6 mm² |
| Mounting holes | dia 4 mm, rh 91 x 177 |
| International Protection rating | IP20 |
| Housing | frame 8 |
| Housing material | Anodized aluminium, ABS end caps |
| Housing colour | RAL 9006 blank alu |
| Meets the following Standards | EN61000-6-3 (EN55022), EN61000-6-2 (EN61000-2/3/4, EN61000-4-3), LVD 2006/95/EC (EN60335-1), Automotive EMC 2004/104/EC, RoHS 2011/65/EU Note: The above specifications are subject to change without prior notice. |
More from WhisperPower
- WhisperPower AC PowerCube 24 VDC – 14000 VA
- WhisperPower AC PowerCube 24 VDC – 7000 VA
- WhisperPower AGM battery 12 V - 100 Ah
- WhisperPower AGM Battery 12 V - 145 Ah
- WhisperPower AGM Battery 12 V - 200 Ah
- WhisperPower AGM Battery 12 V - 260 Ah
- WhisperPower AGM Battery 12 V - 55 Ah
- WhisperPower AGM Battery 12 V - 80 Ah
- WhisperPower Alternator 12 V
- WhisperPower Battery Equalizer 24 VDC
- WhisperPower DC PowerCube 24 VDC - 150 A
- WhisperPower DC PowerCube 48 VDC - 80 A
Featured products
All products →Component
A100-M Radial
Accelleron A100-M Radial turbochargers for four-stroke medium-speed main and auxiliary engines from 500 kW to 6,000 kW, with pressure ratios up to 5.8, 68% efficiency and HFO and future-fuel capability.
Equipment
Konrad Marine 620B Stern Drive
Konrad 620B single-propeller stern drive for diesel commercial, military, medium-duty and recreational performance boats; gear ratios 1.27:1 to 1.98:1, 17.25-20 in propellers, 50° steering range.
Component
Common Rail 2.2 Injection System
Second-generation common rail liquid fuel injection platform for Everllence medium-speed four-stroke engines, replacing multiple legacy designs and forming the basis for future methanol and ammonia injection.
Similar products