Michigan Wheel Equipment
HyTorq MY-T4 Propeller
Michigan Wheel HyTorq MY-T4 4-blade inboard propeller with larger blade area for smooth running on powerboats, cruisers, sportfish boats and yachts.
Description
The HyTorq MY-T4 is a 4-blade inboard propeller from Michigan Wheel, offering larger blade area and smooth operation.
Technical data
- Blades: 4
- Specification table lists diameters starting from 17 in, with aft/forward hub diameter, hub length, standard taper bore, weight, developed area and WR²
Applications
Powerboats and cruisers, high-speed cruisers and sportfish boats, yachts and displacement yachts.
Specifications
| Propeller Diameter | Aft Hub Diameter | Forward Hub Diameter | Hub length | Standard taper bore (Inches) | Weight (LB.)** | Developed Area (IN2) | Wr2** (LB-IN2) | col9 | col10 |
|---|---|---|---|---|---|---|---|---|---|
| Minimum Bore | Maximum Bore | Pilot Bore | |||||||
| 17 | 2-1/4 | 2-1/2 | 3-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 19 | 153.1 | 366 |
| 18 | 2-3/8 | 2-5/8 | 3-1/2 | 1-1/4 | 1-3/4 | 1-1/4 | 19 | 171.7 | 429 |
| 19 | 2-3/8 | 2-5/8 | 3-7/8 | 1-1/4 | 1-3/4 | 1-1/4 | 21 | 202.7 | 499 |
| 20 | 2-3/8 | 2-5/8 | 4 | 1-1/4 | 1-3/4 | 1-1/4 | 23 | 212.1 | 622 |
| 21 | 2-3/4 | 3 | 4-1/8 | 1-3/8 | 2 | 1-3/8 | 28 | 238.6 | 790 |
| 22 | 2-3/4 | 3 | 4-1/4 | 1-3/8 | 2 | 1-3/8 | 31 | 256.9 | 940 |
| 23 | 3-1/8 | 3-1/4 | 4-1/4 | 1-1/2 | 2 | 1-3/8 | 39 | 288.4 | 1,300 |
| 24 | 3-1/8 | 3-1/4 | 4-5/8 | 1-1/2 | 2 | 1-3/8 | 41 | 305.4 | 1,450 |
| 26 | 3-3/8 | 3-5/8 | 5 | 1-3/4 | 2-1/4 | 1-1/2 | 53 | 358..4 | 2,150 |
| 28 | 3-3/4 | 4 | 5-3/4 | 1-3/4 | 2-1/2 | 1-3/4 | 66 | 415.6 | 3,240 |
| 30 | 4 | 4-1/4 | 6 | 1-3/4 | 2-3/4 | 1-3/4 | 82 | 477.1 | 4,230 |
| 32 | 4-1/4 | 4-1/2 | 6 | 2 | 3 | 2 | 100 | 542.9 | 5,960 |
| 34 | 4-1/4 | 4-1/2 | 6-1/2 | 2 | 3 | 2 | 140 | 612.8 | 8,020 |
| 36 | 4-3/4 | 5-1/4 | 8-1/4 | 2-3/4 | 3-1/2 | 2-1/2 | 146 | 686.7 | 11,230 |
| 38 | 5-1/4 | 5-1/2 | 8-1/4 | 2-3/4 | 3-1/2 | 2-1/2 | 172 | 765.2 | 13,750 |
| 40 | 5-1/4 | 5-1/2 | 9 | 3 | 3-3/4 | 3 | 192 | 847.8 | 17,180 |
| 42 | 5-1/2 | 6 | 10-1/2 | 3 | 4 | 3 | 240 | 930.2 | 24,400 |
| 44 | 5-1/2 | 6-1/4 | 10-1/2 | 3 | 4 | 3 | 282 | 1,025.8 | 31,500 |
| 46 | 5-1/2 | 6-1/4 | 10-1/2 | 3 | 4 | 3 | 304 | 1,121.0 | 37,000 |
| 48 | 5-1/2 | 6-1/4 | 10-1/2 | 3 | 4 | 3 | 340 | 1,121.0 | 45,800 |
More from Michigan Wheel
- Michigan Wheel Apollo XHS Series A Propeller
- Michigan Wheel Apollo XHS Series B Propeller
- Michigan Wheel Apollo XHS Series D Propeller
- Michigan Wheel Ballistic XHS Series A Propeller
- Michigan Wheel Ballistic XHS Series B Propeller
- Michigan Wheel Ballistic XHS Series C Propeller
- Michigan Wheel Ballistic XHS Series D Propeller
- Michigan Wheel Ballistic XHS Series E Propeller
- Michigan Wheel Comprehensive Propulsion Systems
- Michigan Wheel Custom Propellers for Swiftships 35 m Patrol Boat
- Michigan Wheel Dyna Series M-500 Propeller
- Michigan Wheel Dyna-Jet Propeller
Featured products
All products →Component
CENTA Flexible Coupling Service by Everllence PrimeServ
Authorized service for CENTA flexible couplings on four-stroke engines: periodic inspection, rubber element replacement, original spare kits, alignment checks and resilient mounting replacement.
Equipment
Konrad Marine 620B Stern Drive
Konrad 620B single-propeller stern drive for diesel commercial, military, medium-duty and recreational performance boats; gear ratios 1.27:1 to 1.98:1, 17.25-20 in propellers, 50° steering range.
System / Package
Adaptive Fuel Line for Biofuels
Alfa Laval Adaptive Fuel Line: a modular, automated fuel handling platform for FAME-based biofuel blends, combining fuel conditioning modules, ALCAP separators and real-time control for multi-fuel operation on existing diesel engines.
Similar products