Michigan Wheel Equipment
HyTorq MY-T3 Propeller
Michigan Wheel HyTorq MY-T3 3-blade inboard propeller in diameters from 9 to 50 in for powerboats, cruisers, sportfish boats and yachts.
Description
The HyTorq MY-T3 is a 3-blade inboard propeller from Michigan Wheel, available in diameters from 9 to 50 inches.
Technical data
- Blades: 3
- Diameter range: 9 – 50 in
- Specification table gives aft/forward hub diameter, hub length, standard taper bore, weight, developed area and WR² for each diameter
Applications
Powerboats and cruisers, high-speed cruisers and sportfish boats, yachts and displacement yachts.
Specifications
| Propeller Diameter | Aft Hub Diameter | Forward Hub Diameter | Hub length | Standard taper bore (Inches) | Weight (LB.)** | Developed Area (IN2) | Wr2** (LB-IN2) | col9 | col10 |
|---|---|---|---|---|---|---|---|---|---|
| Minimum Bore | Maximum Bore | Pilot Bore | |||||||
| 17 | 2-1/4 | 2-1/2 | 3-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | 16 | 126.6 | 333 |
| 18 | 2-3/8 | 2-5/8 | 3-1/2 | 1-1/4 | 1-3/4 | 1-1/4 | 17 | 141.9 | 392 |
| 19 | 2-3/8 | 2-5/8 | 3-7/8 | 1-1/4 | 1-3/4 | 1-1/4 | 19 | 166.2 | 478 |
| 20 | 2-3/8 | 2-5/8 | 4 | 1-1/4 | 1-3/4 | 1-1/4 | 21 | 175.3 | 553 |
| 21 | 2-3/4 | 3 | 4-1/8 | 1-3/8 | 2 | 1-3/8 | 27 | 202.4 | 680 |
| 22 | 2-3/4 | 3 | 4-1/4 | 1-3/8 | 2 | 1-3/8 | 30 | 212.1 | 810 |
| 23 | 3-1/8 | 3-1/4 | 4-1/4 | 1-1/2 | 2 | 1-3/8 | 35 | 240.6 | 1,070 |
| 24 | 3-1/8 | 3-1/4 | 4-5/8 | 1-1/2 | 2 | 1-3/8 | 35 | 252.4 | 1,220 |
| 26 | 3-3/8 | 3-5/8 | 5 | 1-3/4 | 2-1/4 | 1-1/2 | 50 | 296.3 | 1,770 |
| 28 | 3-3/4 | 4 | 5-3/4 | 1-3/4 | 2-1/2 | 1-3/4 | 57 | 343.6 | 2,630 |
| 30 | 4 | 4-1/4 | 6 | 1-3/4 | 2-3/4 | 1-3/4 | 78 | 394.4 | 3,520 |
| 32 | 4-1/4 | 4-1/2 | 6 | 2 | 3 | 2 | 94 | 448.8 | 4,810 |
| 34 | 4-1/4 | 4-1/2 | 6-1/2 | 2 | 3 | 2 | 107 | 506.6 | 6,460 |
| 36 | 4-3/4 | 5-1/4 | 8-1/4 | 2-3/4 | 3-1/2 | 2-1/2 | 130 | 567.7 | 8,910 |
| 38 | 5-1/4 | 5-1/2 | 8-1/4 | 2-3/4 | 3-1/2 | 2-1/2 | – | – | – |
| 40 | 5-1/4 | 5-1/2 | 9 | 3 | 3-3/4 | 3 | – | – | – |
| 42 | 5-1/2 | 6 | 10-1/2 | 3 | 4 | 3 | – | – | – |
| 44 | 5-1/2 | 6-1/4 | 10-1/2 | 3 | 4 | 3 | – | – | – |
| 46 | 5-1/2 | 6-1/4 | 10-1/2 | 3 | 4 | 3 | – | – | – |
| 48 | 5-1/2 | 6-1/4 | 10-1/2 | 3 | 4 | 3 | – | – | – |
More from Michigan Wheel
- Michigan Wheel Apollo XHS Series A Propeller
- Michigan Wheel Apollo XHS Series B Propeller
- Michigan Wheel Apollo XHS Series D Propeller
- Michigan Wheel Ballistic XHS Series A Propeller
- Michigan Wheel Ballistic XHS Series B Propeller
- Michigan Wheel Ballistic XHS Series C Propeller
- Michigan Wheel Ballistic XHS Series D Propeller
- Michigan Wheel Ballistic XHS Series E Propeller
- Michigan Wheel Comprehensive Propulsion Systems
- Michigan Wheel Custom Propellers for Swiftships 35 m Patrol Boat
- Michigan Wheel Dyna Series M-500 Propeller
- Michigan Wheel Dyna-Jet Propeller
Featured products
All products →Equipment
Konrad Marine 620B Stern Drive
Konrad 620B single-propeller stern drive for diesel commercial, military, medium-duty and recreational performance boats; gear ratios 1.27:1 to 1.98:1, 17.25-20 in propellers, 50° steering range.
Equipment
Everllence B&W ME-LGIA Ammonia Two-Stroke Engine
Low-speed two-stroke dual-fuel engine running on ammonia with as little as 5% pilot oil at 100% load, always fitted with SCR for IMO Tier III; available for newbuilds or as a retrofit to electronically controlled engines.
System / Package
WEKA Guard & WEKA Protector Type T – Boxcooler Protection System
Protection units exclusive to WEKA copper-nickel boxcoolers: the Guard shields the cooler from welding currents during construction; the Protector Type T guards against ICCP and stray currents in service and keeps the natural anti-fouling layer active — no ICAF needed.
Similar products