Advanced Search
Marine Propulsion, Rated Speed (R/Min) 2000 - 3000
Total:521 Returned:24- Power (HP)
- 0 - 1000 (426)
- 1000 - 2000 (68)
- 2000 - 3000 (13)
- 3000 - 4000 (8)
- 4000 - 5000 (3)
- 5000 - 6000 (2)
- Brands
- .NANNI DIESEL (1)
- BAUDOUIN (13)
- BE TA MARINE (1)
- BETA MARINE (16)
- BUKH (1)
- C.T. MARINE (1)
- Caterpillar (85)
- CONVENTRY VICTOR (2)
- CUMMINS (58)
- Deere (20)
- DETROIT DIESEL (21)
- DOLPHIN (1)
- GREAVES (5)
- Isuzu (8)
- JOHN DEERE (49)
- KINGFISHER (2)
- LANCING MARINE (2)
- LISTER MARINE (23)
- Lugger (24)
- MAN (31)
- MTU (89)
- NANNI DIESEL (17)
- PERKINS (2)
- PETTER (4)
- RUSTON & HORNSBY (8)
- SABB (3)
- STEYR MOTORS (2)
- VETUS (1)
- Volvo (25)
- Volvo Penta (5)
- Type
- Engine (521)
- Displacement (cm3)
- 0 - 10000 (239)
- 10000 - 20000 (36)
- 20000 - 30000 (15)
- 30000 - 40000 (8)
- 40000 - 50000 (3)
- 66269 (1)
- 75315 (1)
- Bore (mm)
- Width (mm)
- 0 - 1000 (92)
- 1000 - 2000 (76)
- 11153 (1)
- Weight (kg)
- 0 - 500 (40)
- 500 - 1000 (46)
- 1000 - 1500 (32)
- 1500 - 2000 (35)
- 2000 - 2500 (23)
- 2500 - 3000 (8)
- 3000 - 3500 (5)
- Length (mm)
- 600 - 700 (2)
- 787.4 (1)
- 800 - 900 (8)
- 1000 - 1100 (10)
- 1100 - 1200 (21)
- 1200 - 1300 (19)
- 1300 - 1400 (13)
- 1400 - 1500 (21)
- 1500 - 1600 (18)
- 1600 - 1700 (9)
- 1700 - 1800 (10)
- 1800 - 1900 (17)
- 1900 - 2000 (7)
- 2000 - 2100 (5)
- 2100 - 2200 (9)
- Stroke (mm)
- Rated Speed (r/min)
- 1900 - 2000 (56)
- 2000 - 2100 (92)
- 2100 - 2200 (27)
- 2200 - 2300 (98)
- 2300 - 2400 (51)
- 2400 - 2500 (67)
- 2500 - 2600 (54)
- 2600 - 2700 (5)
- 2700 - 2800 (41)
- 2800 - 2900 (2)
- 2900 - 3000 (28)
- Aspiration
- Naturally (29)
- Turbocharged (110)
- TW (29)