Advanced Search
Marine Propulsion, Rated Speed (R/Min) 2000 - 3000– Weight (Kg) 2000 - 2500
Total:23 Returned:23- Power (HP)
- 439.855 (1)
- 700 - 800 (2)
- 800 - 900 (4)
- 900 - 1000 (2)
- 1000 - 1100 (2)
- 1100 - 1200 (2)
- 1300 - 1400 (3)
- 1500 - 1600 (3)
- 1600 - 1700 (2)
- 1700 - 1800 (2)
- Brands
- Caterpillar (11)
- MAN (12)
- Type
- Engine (23)
- Width (mm)
- 1150 - 1200 (11)
- 1350 - 1400 (11)
- Height (mm)
- 1220 - 1230 (2)
- 1270 - 1280 (2)
- 1280 - 1290 (3)
- 1350 - 1360 (11)
- Length (mm)
- 1600 - 1700 (7)
- 1800 - 1900 (11)
- 2000 - 2100 (3)
- 2100 - 2200 (2)
- Rated Speed (r/min)
- 2050 - 2100 (12)
- 2250 - 2300 (11)
- Weight (kg)
- 2260 - 2270 (8)
- 2310 - 2320 (7)
- 2360 - 2370 (2)
- 2390 - 2400 (2)
- 2409 (1)
- 2450 - 2460 (3)
- Displacement (cm3)
- 0 - 5000 (12)
- 14600 (1)
- 25000 - 30000 (10)