Advanced Search
Marine Propulsion, Power (HP) 1000 - 2000– Rated Speed (R/Min) 2000 - 3000
Total:72 Returned:24- Power (HP)
- 900 - 1000 (4)
- 1000 - 1100 (11)
- 1100 - 1200 (9)
- 1200 - 1300 (4)
- 1300 - 1400 (10)
- 1400 - 1500 (5)
- 1500 - 1600 (14)
- 1600 - 1700 (6)
- 1700 - 1800 (5)
- 1800 - 1900 (2)
- 1900 - 2000 (2)
- Brands
- Caterpillar (17)
- DETROIT DIESEL (4)
- MAN (21)
- MTU (30)
- Type
- Engine (72)
- Width (mm)
- 1000 - 2000 (34)
- 11153 (1)
- Height (mm)
- 1100 - 1150 (3)
- 1150 - 1200 (2)
- 1200 - 1250 (4)
- 1250 - 1300 (5)
- 1350 - 1400 (13)
- Length (mm)
- 1200 - 1300 (2)
- 1400 - 1500 (2)
- 1500 - 1600 (3)
- 1600 - 1700 (7)
- 1700 - 1800 (4)
- 1800 - 1900 (6)
- 1900 - 2000 (5)
- 2000 - 2100 (5)
- 2100 - 2200 (2)
- Displacement (cm3)
- 0 - 5000 (20)
- 15000 - 20000 (3)
- 25000 - 30000 (6)
- 30000 - 35000 (7)
- Weight (kg)
- 1500 - 1600 (2)
- 1700 - 1800 (3)
- 1800 - 1900 (3)
- 1900 - 2000 (3)
- 2200 - 2300 (8)
- 2300 - 2400 (7)
- 2500 - 2600 (3)
- 2600 - 2700 (2)
- 3200 - 3300 (5)
- Aspiration
- Turbocharged (15)
- TW (6)
- Rated Speed (r/min)
- 1900 - 2000 (3)
- 2000 - 2100 (13)
- 2200 - 2300 (38)
- 2300 - 2400 (6)
- 2400 - 2500 (12)