Advanced Search
Marine Propulsion, Rated Speed (R/Min) 2000 - 3000– Width (Mm) 1000 - 2000
Total:76 Returned:24- Power (HP)
- 200 - 300 (2)
- 300 - 400 (2)
- 400 - 500 (2)
- 500 - 600 (8)
- 600 - 700 (5)
- 700 - 800 (8)
- 800 - 900 (13)
- 900 - 1000 (4)
- 1000 - 1100 (6)
- 1100 - 1200 (5)
- 1200 - 1300 (2)
- 1300 - 1400 (6)
- 1400 - 1500 (2)
- 1500 - 1600 (5)
- 1600 - 1700 (3)
- 1700 - 1800 (3)
- Brands
- Caterpillar (47)
- JOHN DEERE (7)
- MAN (22)
- Type
- Engine (76)
- Width (mm)
- 1000 - 1100 (21)
- 1100 - 1200 (18)
- 1200 - 1300 (8)
- 1300 - 1400 (22)
- 1400 - 1500 (7)
- Height (mm)
- 1100 - 1200 (16)
- 1200 - 1300 (8)
- 1300 - 1400 (29)
- 1400 - 1500 (7)
- Length (mm)
- 1100 - 1200 (2)
- 1262 (1)
- 1300 - 1400 (7)
- 1400 - 1500 (9)
- 1500 - 1600 (11)
- 1600 - 1700 (7)
- 1700 - 1800 (4)
- 1800 - 1900 (17)
- 1900 - 2000 (5)
- 2000 - 2100 (4)
- 2100 - 2200 (9)
- Displacement (cm3)
- 0 - 5000 (29)
- 10000 - 15000 (8)
- 15000 - 20000 (16)
- 25000 - 30000 (15)
- 30000 - 35000 (8)
- Weight (kg)
- 500 - 1000 (4)
- 1000 - 1500 (3)
- 1500 - 2000 (34)
- 2000 - 2500 (22)
- 2500 - 3000 (8)
- 3000 - 3500 (5)
- Rated Speed (r/min)
- 2000 (1)
- 2000 - 2100 (32)
- 2100 - 2200 (4)
- 2200 - 2300 (35)
- 2400 (1)
- 2500 (1)
- 2700 (1)
- 2800 (1)