Advanced Search
Marine Propulsion, Weight (Kg) 0 - 10000
Total:822 Returned:24- Power (HP)
- 0 - 500 (548)
- 500 - 1000 (93)
- 1000 - 1500 (63)
- 1500 - 2000 (49)
- 2000 - 2500 (19)
- 2500 - 3000 (10)
- 3000 - 3500 (3)
- Brands
- BAUDOUIN (1)
- BETA MARINE (24)
- BOLINDER (3)
- BUKH (1)
- Caterpillar (220)
- CAUDWELL (2)
- Crusader Engines (2)
- Evinrude (23)
- FNM (17)
- HIDEA (23)
- Honda (19)
- JOHN DEERE (76)
- LOMBARDINI MARINE (19)
- Lugger (12)
- MAN (37)
- MarineDiesel (2)
- MERCRUISER (23)
- MERCURY (107)
- MERCURY RACING (2)
- Multi purpose Pump (3)
- NANNI DIESEL (36)
- NISSAN (17)
- STEYR MOTORS (5)
- SUZUKI (25)
- TOHATSU (41)
- VETUS (1)
- Yamaha (61)
- YANGMA (8)
- Yanmar (2)
- YUCHAI (2)
- Type
- Engine (822)
- Displacement (cm3)
- 0 - 10000 (579)
- 10000 - 20000 (43)
- 20000 - 30000 (22)
- 30000 - 40000 (46)
- 50000 - 60000 (57)
- 60000 - 70000 (29)
- 70000 - 80000 (13)
- Rated Speed (r/min)
- 0 - 1000 (2)
- 1000 - 2000 (204)
- 2000 - 3000 (184)
- 3000 - 4000 (67)
- 4000 - 5000 (231)
- 5000 - 6000 (106)
- 6000 - 7000 (2)
- Width (mm)
- 0 - 1000 (164)
- 1000 - 2000 (194)
- 2000 - 3000 (51)
- 11153 (1)
- Height (mm)
- 400 (1)
- 400 - 500 (10)
- 500 - 600 (25)
- 600 - 700 (22)
- 700 - 800 (8)
- 800 - 900 (8)
- 900 - 1000 (30)
- 1000 - 1100 (18)
- 1100 - 1200 (33)
- 1200 - 1300 (9)
- 1300 - 1400 (49)
- 1400 - 1500 (10)
- 1800 - 1900 (28)
- 2000 - 2100 (69)
- 2100 - 2200 (12)
- 2200 - 2300 (18)
- Bore (mm)
- Weight (kg)
- 0 - 1000 (539)
- 1000 - 2000 (102)
- 2000 - 3000 (41)
- 3000 - 4000 (12)
- 4000 - 5000 (2)
- 5000 - 6000 (26)
- 6000 - 7000 (39)
- 7000 - 8000 (18)
- 8000 - 9000 (42)
- Length (mm)
- 0 - 1000 (46)
- 1000 - 2000 (218)
- 2000 - 3000 (74)
- 3000 - 4000 (71)
- Cylinders Arrangement/Number
- 1 (42)
- 2 (92)
- 3 (72)
- 4 (149)
- 5 (6)
- 6 (109)
- F-6 (1)
- L6 (10)
- V12 (47)
- V4 (3)
- V4 (90 degrees) (1)
- V6 (27)
- V-6 (12)
- V6 (55 degrees) (5)
- V6 (60 degrees) (17)
- V6 (76 degrees) (7)
- v6 (90 degrees) (2)
- V8 (40)
- V8 (60 degrees) (2)