Advanced Search
Marine Propulsion, Rated Speed (R/Min) 2099 - 2100– Type Engine
Total:89 Returned:24- Power (HP)
- 0 - 1000 (68)
- 1000 - 2000 (11)
- 2000 - 3000 (2)
- 3000 - 4000 (4)
- 4000 - 5000 (2)
- 5000 - 6000 (2)
- Brands
- Caterpillar (29)
- Lugger (3)
- Isuzu (1)
- BAUDOUIN (1)
- BETA MARINE (1)
- CUMMINS (4)
- DETROIT DIESEL (8)
- JOHN DEERE (5)
- MAN (8)
- MTU (22)
- Deere (4)
- Volvo (2)
- Sisu (1)
- Type
- Engine (89)
- Displacement (cm3)
- 0 - 10000 (21)
- 10000 - 20000 (16)
- 20000 - 30000 (9)
- 30000 - 40000 (2)
- 75315 (1)
- Weight (kg)
- 500 - 1000 (3)
- 1000 - 1500 (11)
- 1500 - 2000 (14)
- 2000 - 2500 (12)
- 2500 - 3000 (2)
- 3220.51 (1)
- Length (mm)
- 1068.07 (1)
- 1175 (1)
- 1200 - 1300 (2)
- 1300 - 1400 (2)
- 1400 - 1500 (8)
- 1500 - 1600 (7)
- 1600 - 1700 (3)
- 1700 - 1800 (3)
- 1800 - 1900 (11)
- 1900 - 2000 (2)
- 2100 - 2200 (5)
- Width (mm)
- 700 - 800 (3)
- 800 - 900 (4)
- 900 - 1000 (6)
- 1000 - 1100 (12)
- 1100 - 1200 (3)
- 1200 - 1300 (3)
- 1300 - 1400 (13)
- 1407.16 (1)
- Height (mm)
- 800.1 (1)
- 900 - 1000 (2)
- 1003.3 (1)
- 1100 - 1200 (13)
- 1200 - 1300 (3)
- 1300 - 1400 (15)
- 1400 - 1500 (5)
- Rated Speed (r/min)
- 2099 - 2100 (89)
- Aspiration
- Turbocharged (24)
- TW (18)