Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1500 - 2000– Type Engine– Weight (Kg) 0 - 10000
Total:169 Returned:24- Power (HP)
- 0 - 500 (49)
- 500 - 1000 (34)
- 1000 - 1500 (28)
- 1500 - 2000 (25)
- 2000 - 2500 (19)
- 2500 - 3000 (10)
- 3000 - 3500 (3)
- Brands
- Caterpillar (123)
- Lugger (1)
- BAUDOUIN (1)
- BUKH (1)
- JOHN DEERE (30)
- MAN (7)
- BOATMANS CABIN (1)
- BOLINDER (2)
- C.T. MARINE (1)
- YUCHAI (2)
- Type
- Engine (169)
- Width (mm)
- 623 (1)
- 700 - 800 (15)
- 800 - 900 (10)
- 900 - 1000 (5)
- 1000 - 1100 (16)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (6)
- 1700 - 1800 (45)
- 1900 - 2000 (10)
- 2000 - 2100 (12)
- 2100 - 2200 (14)
- 2200 - 2300 (13)
- Weight (kg)
- 0 - 1000 (21)
- 1000 - 2000 (37)
- 2000 - 3000 (10)
- 3000 - 4000 (7)
- 4960.03 (1)
- 5000 - 6000 (20)
- 6000 - 7000 (28)
- 7000 - 8000 (13)
- 8000 - 9000 (32)
- Displacement (cm3)
- 0 - 10000 (44)
- 10000 - 20000 (13)
- 20000 - 30000 (6)
- 30000 - 40000 (31)
- 50000 - 60000 (41)
- 60000 - 70000 (20)
- 70000 - 80000 (12)
- Height (mm)
- 620 (1)
- 800 - 900 (2)
- 900 - 1000 (9)
- 1000 - 1100 (3)
- 1100 - 1200 (12)
- 1300 - 1400 (18)
- 1400 - 1500 (2)
- 1800 - 1900 (21)
- 2000 - 2100 (51)
- 2100 - 2200 (9)
- 2200 - 2300 (13)
- Length (mm)
- 500 - 1000 (9)
- 1000 - 1500 (26)
- 1500 - 2000 (31)
- 2000 - 2500 (23)
- 2500 - 3000 (20)
- 3000 - 3500 (47)
- 3500 - 4000 (6)
- Stroke (mm)
- Rated Speed (r/min)
- 1400 - 1500 (14)
- 1500 - 1600 (49)
- 1700 - 1800 (88)
- 1800 - 1900 (9)
- 1900 - 2000 (9)