Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1500 - 2000
Total:467 Returned:24- Power (HP)
- 0 - 1000 (304)
- 1000 - 2000 (86)
- 2000 - 3000 (53)
- 3000 - 4000 (11)
- 4000 - 5000 (4)
- 5000 - 6000 (4)
- 6571 (1)
- Brands
- ARMSTRONG SIDDELEY (4)
- BAUDOUIN (13)
- BOLINDER (5)
- Caterpillar (138)
- CROSSLEY (2)
- CUMMINS (21)
- Cummins-Wartsila (5)
- Deere (5)
- DETROIT DIESEL (19)
- DOLPHIN (3)
- DORMAN (5)
- ENFIELD (2)
- FOWLER (3)
- GARDNER (6)
- GREAVES (18)
- Isuzu (3)
- JOHN DEERE (32)
- KINGFISHER (2)
- LISTER MARINE (17)
- LOVOL (4)
- Lugger (3)
- MAN (7)
- MTU (66)
- PELAPONE (6)
- PETTER (8)
- RIGAS DIZELIS (5)
- RUSTON & HORNSBY (34)
- SABB (6)
- Volvo (11)
- YUCHAI (2)
- Type
- Engine (467)
- Displacement (cm3)
- 0 - 10000 (149)
- 10000 - 20000 (17)
- 20000 - 30000 (6)
- 30000 - 40000 (31)
- 50000 - 60000 (41)
- 60000 - 70000 (20)
- 70000 - 80000 (12)
- Bore (mm)
- Width (mm)
- 623 (1)
- 700 - 800 (16)
- 800 - 900 (10)
- 900 - 1000 (8)
- 1000 - 1100 (16)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (6)
- 1700 - 1800 (49)
- 1900 - 2000 (10)
- 2000 - 2100 (12)
- 2100 - 2200 (14)
- 2200 - 2300 (13)
- Length (mm)
- 500 - 1000 (10)
- 1000 - 1500 (26)
- 1500 - 2000 (34)
- 2000 - 2500 (26)
- 2500 - 3000 (21)
- 3000 - 3500 (47)
- 3500 - 4000 (6)
- Height (mm)
- 600 - 700 (2)
- 800 - 900 (2)
- 900 - 1000 (9)
- 1000 - 1100 (3)
- 1100 - 1200 (12)
- 1300 - 1400 (21)
- 1400 - 1500 (2)
- 1800 - 1900 (21)
- 2000 - 2100 (51)
- 2100 - 2200 (12)
- 2200 - 2300 (13)
- 2500 (1)
- Weight (kg)
- 0 - 1000 (21)
- 1000 - 2000 (37)
- 2000 - 3000 (10)
- 3000 - 4000 (7)
- 4960.03 (1)
- 5000 - 6000 (20)
- 6000 - 7000 (28)
- 7000 - 8000 (13)
- 8000 - 9000 (32)
- 12000 (1)
- Stroke (mm)
- Rated Speed (r/min)
- 1400 - 1500 (88)
- 1500 - 1600 (77)
- 1600 - 1700 (3)
- 1700 - 1800 (210)
- 1800 - 1900 (25)
- 1900 - 2000 (64)