Advanced Search
Marine Propulsion, Power (HP) 2000 - 3000– Rated Speed (R/Min) 1500 - 2000
Total:57 Returned:24- Power (HP)
- 1900 - 2000 (4)
- 2000 - 2100 (12)
- 2100 - 2200 (4)
- 2200 - 2300 (8)
- 2300 - 2400 (5)
- 2400 - 2500 (7)
- 2500 - 2600 (6)
- 2600 - 2700 (7)
- 2700 - 2800 (2)
- 2883 (1)
- 3000 (1)
- Brands
- Caterpillar (34)
- CUMMINS (1)
- DETROIT DIESEL (1)
- MTU (18)
- Cummins-Wartsila (2)
- CATTERPILLAR (1)
- Type
- Engine (57)
- Rated Speed (r/min)
- 1500 - 1600 (23)
- 1700 - 1800 (17)
- 1800 - 1900 (8)
- 1900 - 2000 (9)
- Bore (mm)
- 170 - 171 (33)
- Width (mm)
- 1700 - 1800 (2)
- 1900 - 2000 (3)
- 2000 - 2100 (12)
- 2100 - 2200 (11)
- 2200 - 2300 (5)
- Height (mm)
- 2050 - 2060 (2)
- 2070 - 2080 (3)
- 2080 - 2090 (5)
- 2090 - 2100 (12)
- 2140 - 2150 (6)
- 2240 - 2250 (5)
- Length (mm)
- 2600 - 2700 (5)
- 3000 - 3100 (3)
- 3100 - 3200 (11)
- 3200 - 3300 (12)
- 3600 - 3700 (2)
- Displacement (cm3)
- 50000 - 55000 (2)
- 55000 - 60000 (6)
- 65000 - 70000 (16)
- 75000 - 80000 (9)
- Weight (kg)
- 6500 - 7000 (3)
- 7000 - 7500 (5)
- 8000 - 8500 (19)
- 8500 - 9000 (6)