Advanced Search
Marine Propulsion, Power (HP) 1000 - 2000– Rated Speed (R/Min) 1000 - 2000– Weight (Kg) 5000 - 10000
Total:79 Returned:24- Power (HP)
- 900 - 1000 (3)
- 1000 - 1100 (5)
- 1100 - 1200 (3)
- 1200 - 1300 (9)
- 1300 - 1400 (8)
- 1400 - 1500 (14)
- 1500 - 1600 (5)
- 1600 - 1700 (9)
- 1700 - 1800 (8)
- 1800 - 1900 (7)
- 1900 - 2000 (8)
- Brands
- Caterpillar (79)
- Type
- Engine (79)
- Bore (mm)
- 170 - 171 (79)
- Weight (kg)
- 5000 - 5500 (12)
- 6500 - 7000 (36)
- 7000 - 7500 (13)
- 8000 - 8500 (14)
- 8500 - 9000 (4)
- Length (mm)
- 2000 - 2100 (2)
- 2300 - 2400 (10)
- 2600 - 2700 (13)
- 2700 - 2800 (10)
- 3000 - 3100 (26)
- 3100 - 3200 (4)
- 3200 - 3300 (6)
- 3600 - 3700 (8)
- Displacement (cm3)
- 30000 - 40000 (12)
- 50000 - 60000 (49)
- 60000 - 70000 (17)
- 78100.8 (1)
- Rated Speed (r/min)
- 1100 - 1200 (26)
- 1500 - 1600 (26)
- 1700 - 1800 (23)
- 1800 - 1900 (3)
- 1925 (1)
- Width (mm)
- 1700 - 1800 (48)
- 1900 - 2000 (8)
- 2000 - 2100 (6)
- 2100 - 2200 (4)
- 2200 - 2300 (13)
- Height (mm)
- 1800 - 1900 (12)
- 2000 - 2100 (50)
- 2100 - 2200 (4)
- 2200 - 2300 (13)