Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1000 - 2000– Weight (Kg) 5000 - 10000
Total:125 Returned:24- Power (HP)
- 500 - 1000 (17)
- 1000 - 1500 (39)
- 1500 - 2000 (37)
- 2000 - 2500 (19)
- 2500 - 3000 (10)
- 3000 - 3500 (3)
- Brands
- Caterpillar (125)
- Type
- Engine (125)
- Width (mm)
- 1700 - 1800 (63)
- 1900 - 2000 (11)
- 2000 - 2100 (16)
- 2100 - 2200 (17)
- 2200 - 2300 (18)
- Bore (mm)
- 170 - 171 (125)
- Rated Speed (r/min)
- 1100 - 1200 (30)
- 1200 - 1300 (2)
- 1500 - 1600 (45)
- 1700 - 1800 (38)
- 1800 - 1900 (6)
- 1900 - 2000 (4)
- Height (mm)
- 1800 - 1900 (26)
- 2000 - 2100 (69)
- 2100 - 2200 (12)
- 2200 - 2300 (18)
- Length (mm)
- 2000 - 2100 (9)
- 2300 - 2400 (17)
- 2600 - 2700 (18)
- 2700 - 2800 (10)
- 3000 - 3100 (29)
- 3100 - 3200 (17)
- 3200 - 3300 (16)
- 3600 - 3700 (9)
- Weight (kg)
- 5000 - 5500 (26)
- 6500 - 7000 (39)
- 7000 - 7500 (18)
- 8000 - 8500 (30)
- 8500 - 9000 (12)
- Displacement (cm3)
- 30000 - 40000 (26)
- 50000 - 60000 (57)
- 60000 - 70000 (29)
- 70000 - 80000 (13)