Advanced Search
Marine Propulsion, Power (HP) 1000 - 2000– Rated Speed (R/Min) 1000 - 2000– Weight (Kg) 0 - 50000
Total:85 Returned:24- Power (HP)
- 900 - 1000 (4)
- 1000 - 1100 (7)
- 1100 - 1200 (4)
- 1200 - 1300 (10)
- 1300 - 1400 (8)
- 1400 - 1500 (14)
- 1500 - 1600 (6)
- 1600 - 1700 (9)
- 1700 - 1800 (8)
- 1800 - 1900 (7)
- 1900 - 2000 (8)
- Brands
- Caterpillar (82)
- MaK (2)
- BAUDOUIN (1)
- Type
- Engine (85)
- Rated Speed (r/min)
- 900 - 1000 (2)
- 1100 - 1200 (26)
- 1500 - 1600 (27)
- 1700 - 1800 (25)
- 1800 - 1900 (4)
- 1925 (1)
- Height (mm)
- 1300 - 1400 (2)
- 1800 - 1900 (13)
- 2000 - 2100 (50)
- 2100 - 2200 (4)
- 2200 - 2300 (13)
- 2729 (1)
- 2866 (1)
- Width (mm)
- 1400 - 1500 (2)
- 1596 (1)
- 1700 - 1800 (50)
- 1900 - 2000 (8)
- 2000 - 2100 (6)
- 2100 - 2200 (4)
- 2200 - 2300 (13)
- Length (mm)
- 1500 - 2000 (2)
- 2000 - 2500 (13)
- 2500 - 3000 (23)
- 3000 - 3500 (36)
- 3500 - 4000 (8)
- 4049 (1)
- 4846 (1)
- Weight (kg)
- 0 - 5000 (4)
- 5000 - 10000 (79)
- 25353.2 (1)
- 31967.1 (1)
- Displacement (cm3)
- 31.8 (1)
- 30000 - 40000 (15)
- 50000 - 60000 (50)
- 60000 - 70000 (17)
- 70000 - 80000 (2)
- Cylinders Arrangement/Number
- V12 (1)