Advanced Search
Marine Propulsion, Power (HP) 0 - 10000– Rated Speed (R/Min) 1000 - 2000– Width (Mm) 1000 - 2000
Total:123 Returned:24- Power (HP)
- 0 - 500 (14)
- 500 - 1000 (44)
- 1000 - 1500 (36)
- 1500 - 2000 (21)
- 2000 - 2500 (5)
- 2722 (1)
- 3299 (1)
- 3634 (1)
- Brands
- Caterpillar (110)
- (1)
- MaK (2)
- JOHN DEERE (8)
- MAN (2)
- Type
- Engine (123)
- Rated Speed (r/min)
- 900 - 1000 (6)
- 1100 - 1200 (20)
- 1200 - 1300 (2)
- 1400 - 1500 (3)
- 1500 - 1600 (29)
- 1700 - 1800 (55)
- 1800 - 1900 (5)
- 1900 - 2000 (3)
- Width (mm)
- 1000 - 1100 (16)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (6)
- 1596 (1)
- 1700 - 1800 (69)
- 1800 - 1900 (4)
- 1900 - 2000 (11)
- Height (mm)
- 1100 - 1200 (9)
- 1300 - 1400 (18)
- 1400 - 1500 (3)
- 1800 - 1900 (28)
- 2000 - 2100 (48)
- 2100 - 2200 (3)
- 2600 - 2700 (2)
- 2700 - 2800 (3)
- 2866 (1)
- Displacement (cm3)
- 0 - 10000 (10)
- 10000 - 20000 (11)
- 20000 - 30000 (7)
- 30000 - 40000 (38)
- 50000 - 60000 (40)
- 60000 - 70000 (9)
- 75000 (1)
- 110000 - 120000 (2)
- 140000 - 150000 (2)
- Bore (mm)
- Stroke (mm)
- Weight (kg)
- 0 - 5000 (40)
- 5000 - 10000 (74)
- 15000 - 20000 (4)
- 25353.2 (1)
- 31967.1 (1)
- Length (mm)
- 1000 - 2000 (34)
- 2000 - 3000 (44)
- 3000 - 4000 (38)
- 4000 - 5000 (6)