Advanced Search
Marine Propulsion, Power (HP) 0 - 10000– Rated Speed (R/Min) 1800 - 1900– Width (Mm) 1000 - 2000
Total:58 Returned:24- Power (HP)
- 200 - 300 (2)
- 400 - 500 (8)
- 500 - 600 (9)
- 600 - 700 (5)
- 700 - 800 (3)
- 800 - 900 (5)
- 900 - 1000 (5)
- 1000 - 1100 (2)
- 1150 (1)
- 1200 - 1300 (3)
- 1300 - 1400 (2)
- 1400 - 1500 (4)
- 1575 (1)
- 1650 (1)
- 1700 - 1800 (2)
- 1900 - 2000 (3)
- 2100 (1)
- 2200 (1)
- Brands
- Caterpillar (52)
- JOHN DEERE (4)
- MAN (2)
- Type
- Engine (58)
- Width (mm)
- 1000 - 1100 (12)
- 1122 (1)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (5)
- 1700 - 1800 (24)
- 1900 - 2000 (2)
- Height (mm)
- 1100 - 1200 (9)
- 1300 - 1400 (17)
- 1400 - 1500 (2)
- 1800 - 1900 (11)
- 2000 - 2100 (15)
- Displacement (cm3)
- 0 - 10000 (6)
- 10000 - 20000 (11)
- 20000 - 30000 (6)
- 30000 - 40000 (20)
- 50000 - 60000 (11)
- 60000 - 70000 (4)
- Length (mm)
- 1000 - 1500 (6)
- 1500 - 2000 (23)
- 2000 - 2500 (13)
- 2500 - 3000 (4)
- 3000 - 3500 (7)
- 3500 - 4000 (4)
- Weight (kg)
- 890 (1)
- 1000 - 2000 (16)
- 2000 - 3000 (10)
- 3000 - 4000 (5)
- 5000 - 6000 (11)
- 6000 - 7000 (11)
- 8000 - 9000 (4)
- Rated Speed (r/min)
- 1790 - 1800 (53)
- 1830 - 1840 (2)
- 1870 - 1880 (2)
- 1900 (1)