Advanced Search
Marine Propulsion, Power (HP) 0 - 10000– Rated Speed (R/Min) 1000 - 2000– Weight (Kg) 0 - 50000
Total:214 Returned:24- Power (HP)
- 0 - 1000 (93)
- 1000 - 2000 (81)
- 2000 - 3000 (31)
- 3000 - 4000 (5)
- 4962 (1)
- 5444 (1)
- 6598 (1)
- 7268 (1)
- Brands
- Caterpillar (165)
- MaK (2)
- Lugger (1)
- BAUDOUIN (1)
- BETA MARINE (1)
- BUKH (1)
- JOHN DEERE (29)
- MAN (7)
- BOATMANS CABIN (1)
- BOLINDER (3)
- C.T. MARINE (1)
- YUCHAI (2)
- Type
- Engine (214)
- Rated Speed (r/min)
- 900 - 1000 (11)
- 1100 - 1200 (33)
- 1200 - 1300 (2)
- 1400 - 1500 (14)
- 1500 - 1600 (49)
- 1700 - 1800 (87)
- 1800 - 1900 (9)
- 1900 - 2000 (9)
- Height (mm)
- 500 - 1000 (12)
- 1000 - 1500 (36)
- 1500 - 2000 (28)
- 2000 - 2500 (99)
- 2500 - 3000 (6)
- 3000 - 3500 (4)
- Weight (kg)
- 0 - 5000 (79)
- 5000 - 10000 (125)
- 15000 - 20000 (4)
- 25000 - 30000 (5)
- 31967.1 (1)
- Width (mm)
- 623 (1)
- 700 - 800 (15)
- 800 - 900 (10)
- 900 - 1000 (5)
- 1000 - 1100 (16)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (6)
- 1596 (1)
- 1700 - 1800 (66)
- 1800 - 1900 (4)
- 1900 - 2000 (11)
- 2000 - 2100 (20)
- 2100 - 2200 (17)
- 2200 - 2300 (18)
- Length (mm)
- 0 - 1000 (9)
- 1000 - 2000 (56)
- 2000 - 3000 (59)
- 3000 - 4000 (71)
- 4000 - 5000 (8)
- 5000 - 6000 (2)
- Stroke (mm)
- Displacement (cm3)
- 0 - 50000 (103)
- 50000 - 100000 (101)
- 100000 - 150000 (4)
- 200000 - 250000 (2)
- 250000 - 300000 (2)
- Bore (mm)