Advanced Search
Marine Propulsion, Power (HP) 0 - 10000– Rated Speed (R/Min) 1000 - 2000– Type Engine
Total:595 Returned:24- Power (HP)
- 0 - 1000 (376)
- 1000 - 2000 (123)
- 2000 - 3000 (57)
- 3000 - 4000 (14)
- 4000 - 5000 (7)
- 5000 - 6000 (6)
- 6000 - 7000 (5)
- 7000 - 8000 (2)
- 8000 - 9000 (2)
- 9000 - 10000 (3)
- Brands
- AILSA CRAIG (10)
- ARMSTRONG SIDDELEY (4)
- BAUDOUIN (13)
- BETA MARINE (3)
- BOLINDER (7)
- Caterpillar (194)
- CUMMINS (21)
- Cummins-Wartsila (8)
- Deere (5)
- DETROIT DIESEL (19)
- DOLPHIN (3)
- DORMAN (8)
- FOWLER (3)
- GARDNER (12)
- GREAVES (19)
- Isuzu (4)
- JOHN DEERE (31)
- KELVIN (3)
- LISTER MARINE (23)
- LOVOL (4)
- Lugger (3)
- MAN (7)
- MTU (75)
- PELAPONE (14)
- PETTER (8)
- RIGAS DIZELIS (5)
- RUSSELL NEWBERY (4)
- RUSTON & HORNSBY (44)
- SABB (6)
- Volvo (11)
- Type
- Engine (595)
- Displacement (cm3)
- 0 - 50000 (257)
- 50000 - 100000 (101)
- 100000 - 150000 (4)
- 200000 - 250000 (2)
- 250000 - 300000 (2)
- Rated Speed (r/min)
- 900 - 1000 (43)
- 1050 (1)
- 1100 - 1200 (76)
- 1200 - 1300 (9)
- 1300 - 1400 (3)
- 1400 - 1500 (85)
- 1500 - 1600 (77)
- 1600 - 1700 (3)
- 1700 - 1800 (209)
- 1800 - 1900 (25)
- 1900 - 2000 (64)
- Width (mm)
- 623 (1)
- 700 - 800 (16)
- 800 - 900 (10)
- 900 - 1000 (9)
- 1000 - 1100 (16)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (6)
- 1596 (1)
- 1700 - 1800 (69)
- 1800 - 1900 (4)
- 1900 - 2000 (11)
- 2000 - 2100 (20)
- 2100 - 2200 (17)
- 2200 - 2300 (18)
- Height (mm)
- 500 - 1000 (13)
- 1000 - 1500 (40)
- 1500 - 2000 (28)
- 2000 - 2500 (102)
- 2500 - 3000 (6)
- 3000 - 3500 (4)
- Bore (mm)
- Stroke (mm)
- Weight (kg)
- 0 - 5000 (79)
- 5000 - 10000 (125)
- 15000 - 20000 (4)
- 25000 - 30000 (5)
- 31967.1 (1)
- Length (mm)
- 0 - 1000 (10)
- 1000 - 2000 (60)
- 2000 - 3000 (62)
- 3000 - 4000 (71)
- 4000 - 5000 (8)
- 5000 - 6000 (2)