Advanced Search
Marine Propulsion, Displacement (Cm3) 0 - 50000– Rated Speed (R/Min) 1800 - 1900– Type Engine
Total:103 Returned:24- Power (HP)
- 0 - 100 (34)
- 100 - 200 (4)
- 200 - 300 (8)
- 300 - 400 (9)
- 400 - 500 (11)
- 500 - 600 (11)
- 600 - 700 (5)
- 700 - 800 (3)
- 800 - 900 (5)
- 900 - 1000 (5)
- 1000 - 1100 (3)
- 1150 (1)
- 1200 - 1300 (2)
- 1400 (1)
- Brands
- Caterpillar (39)
- Lugger (1)
- Isuzu (2)
- BAUDOUIN (1)
- CUMMINS (5)
- DOLPHIN (2)
- ENFIELD (2)
- JOHN DEERE (15)
- LISTER MARINE (3)
- MAN (7)
- SABB (4)
- GREAVES (11)
- RUSTON & HORNSBY (10)
- RUSTON & HONRSBY (1)
- Type
- Engine (103)
- Width (mm)
- 700 - 800 (6)
- 800 - 900 (8)
- 900 - 1000 (6)
- 1000 - 1100 (13)
- 1122 (1)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (5)
- 1700 - 1800 (11)
- Weight (kg)
- 0 - 1000 (8)
- 1000 - 2000 (28)
- 2000 - 3000 (10)
- 3000 - 4000 (6)
- 5000 - 6000 (11)
- Displacement (cm3)
- 0 - 5000 (59)
- 5000 - 10000 (3)
- 10000 - 15000 (4)
- 15000 - 20000 (11)
- 25000 - 30000 (6)
- 30000 - 35000 (20)
- Height (mm)
- 882 (1)
- 900 - 1000 (5)
- 1000 - 1100 (2)
- 1100 - 1200 (12)
- 1300 - 1400 (19)
- 1400 - 1500 (2)
- 1800 - 1900 (11)
- Length (mm)
- 800 - 900 (3)
- 1141 (1)
- 1200 - 1300 (2)
- 1300 - 1400 (7)
- 1400 - 1500 (8)
- 1500 - 1600 (9)
- 1700 - 1800 (2)
- 1800 - 1900 (11)
- 1900 - 2000 (7)
- 2000 - 2100 (4)
- 2100 - 2200 (2)
- 2300 - 2400 (7)
- Stroke (mm)
- Rated Speed (r/min)
- 1790 - 1800 (96)
- 1835 (1)
- 1880 (1)
- 1890 - 1900 (5)