Advanced Search
Marine Propulsion, Displacement (Cm3) 0 - 10000– Power (HP) 0 - 10000– Rated Speed (R/Min) 2000 - 3000– Type Engine
Total:238 Returned:24- Power (HP)
- 0 - 100 (80)
- 100 - 200 (37)
- 200 - 300 (30)
- 300 - 400 (24)
- 400 - 500 (22)
- 500 - 600 (10)
- 600 - 700 (4)
- 700 - 800 (7)
- 800 - 900 (4)
- 900 - 1000 (3)
- 1100 (1)
- 1100 - 1200 (3)
- 1300 - 1400 (6)
- 1500 - 1600 (3)
- 1600 - 1700 (2)
- 1700 - 1800 (2)
- Brands
- Caterpillar (10)
- Volvo Penta (5)
- Lugger (10)
- Isuzu (6)
- BETA MARINE (16)
- BUKH (1)
- CUMMINS (41)
- DOLPHIN (1)
- JOHN DEERE (49)
- KINGFISHER (2)
- LANCING MARINE (2)
- LISTER MARINE (23)
- MAN (30)
- NANNI DIESEL (15)
- PERKINS (2)
- PETTER (3)
- SABB (2)
- C.T. MARINE (1)
- CONVENTRY VICTOR (2)
- GREAVES (4)
- RUSTON & HORNSBY (8)
- .NANNI DIESEL (1)
- STEYR MOTORS (2)
- BE TA MARINE (1)
- Sisu (1)
- Type
- Engine (238)
- Bore (mm)
- Weight (kg)
- 0 - 500 (39)
- 500 - 1000 (45)
- 1000 - 1500 (22)
- 1500 - 2000 (15)
- 2000 - 2500 (12)
- Length (mm)
- 600 - 700 (2)
- 800 - 900 (8)
- 1000 - 1100 (9)
- 1100 - 1200 (20)
- 1200 - 1300 (19)
- 1300 - 1400 (12)
- 1400 - 1500 (13)
- 1524 (1)
- 1600 - 1700 (9)
- 1700 - 1800 (8)
- 2000 - 2100 (3)
- 2100 - 2200 (2)
- Displacement (cm3)
- 0 - 1000 (148)
- 1000 - 2000 (29)
- 2000 - 3000 (15)
- 3000 - 4000 (17)
- 4000 - 5000 (8)
- 5000 - 6000 (4)
- 7000 - 8000 (13)
- 8000 - 9000 (3)
- 9500 (1)
- PowerKW (kW)
- Width (mm)
- 0 - 1000 (75)
- 1000 - 2000 (29)
- 11153 (1)
- Stroke (mm)
- Rated Speed (r/min)
- 1900 - 2000 (33)
- 2000 - 2100 (21)
- 2100 - 2200 (11)
- 2200 - 2300 (36)
- 2300 - 2400 (16)
- 2400 - 2500 (31)
- 2500 - 2600 (36)
- 2600 - 2700 (4)
- 2700 - 2800 (26)
- 2880 (1)
- 2900 - 3000 (23)