Advanced Search
Marine Propulsion, Bore (Mm) 80 - 90– Rated Speed (R/Min) 5000 - 6000– Type Engine– Weight (Kg) 0 - 100000
Total:47 Returned:24- Type
- Engine (47)
- ShaftLength
- Displacement (cm3)
- 153 (1)
- 1000 - 1500 (6)
- 1500 - 2000 (17)
- 2000 - 2500 (4)
- 2500 - 3000 (15)
- 3000 - 3500 (3)
- Alternator
- 12V 130W 11A (1)
- 12V 280W 23A (2)
- 12V 330W 27.5A (3)
- 12V 40A (3)
- 12V 490W 40A (1)
- 12V, 280W, 23A (2)
- 12V, 490W, 40A (1)
- 18 amp/254 watt (1)
- 40 Amps (504 Watts) (1)
- 50-amp/630-watt belt-driven (3)
- 51 Amps (632 Watts)/40 Amps (504 Watts) Charging (2)
- 60-amp/756-watt belt-driven (6)
- 90 Amps (1118 Watts)/60 Amps (756 Watts) Charging (3)
- Fully regulated belt driven 70-amp (882 watt) (9)
- Weight (kg)
- Trim
- Rated Speed (r/min)
- 4900 - 5000 (16)
- 5100 - 5200 (11)
- 5200 - 5300 (5)
- 5400 - 5500 (2)
- 5500 - 5600 (2)
- 5700 - 5800 (11)
- 1
- 2