Advanced Search
Marine Propulsion, Bore (Mm) 170 - 180– Brands Caterpillar– Rated Speed (R/Min) 1500 - 2000– Stroke (Mm) 190 - 195
Total:68 Returned:24- Power (HP)
- 500 - 1000 (11)
- 1000 - 1500 (26)
- 1500 - 2000 (17)
- 2000 - 2500 (10)
- 2500 - 3000 (4)
- Brands
- Caterpillar (68)
- Type
- Engine (68)
- Rated Speed (r/min)
- 1550 - 1600 (28)
- 1750 - 1800 (30)
- 1800 - 1850 (3)
- 1850 - 1900 (3)
- 1900 - 1950 (4)
- Height (mm)
- 1800 - 1900 (21)
- 2000 - 2100 (39)
- 2100 - 2200 (3)
- 2200 - 2300 (5)
- Stroke (mm)
- 190 - 191 (68)
- Width (mm)
- 1700 - 1800 (45)
- 1900 - 2000 (4)
- 2000 - 2100 (6)
- 2100 - 2200 (8)
- 2200 - 2300 (5)
- Length (mm)
- 2000 - 2100 (6)
- 2118.36 (1)
- 2300 - 2400 (14)
- 2600 - 2700 (5)
- 2700 - 2800 (7)
- 3000 - 3100 (15)
- 3100 - 3200 (8)
- 3200 - 3300 (6)
- 3600 - 3700 (6)
- Bore (mm)
- 170 - 171 (68)
- Weight (kg)
- 4960.03 (1)
- 5000 - 6000 (20)
- 6000 - 7000 (22)
- 7000 - 8000 (5)
- 8000 - 9000 (20)
- Displacement (cm3)
- 30000 - 35000 (21)
- 50000 - 55000 (27)
- 65000 - 70000 (20)