Advanced Search
Marine Propulsion, Bore (Mm) 170 - 171– Displacement (Cm3) 0 - 100000– Height (Mm) 2000 - 2100– Stroke (Mm) 190 - 200– Type Engine
Total:55 Returned:24- Power (HP)
- 1100 (1)
- 1155 (1)
- 1200 - 1300 (7)
- 1300 - 1400 (5)
- 1400 - 1500 (9)
- 1500 - 1600 (2)
- 1600 - 1700 (5)
- 1700 - 1800 (6)
- 1800 - 1900 (2)
- 1900 - 2000 (5)
- 2000 - 2100 (3)
- 2100 - 2200 (3)
- 2250 (1)
- 2400 (1)
- 2600 (1)
- 2682 (1)
- 2800 (1)
- 3000 (1)
- Brands
- Caterpillar (55)
- Type
- Engine (55)
- Rated Speed (r/min)
- 1100 - 1200 (16)
- 1500 - 1600 (14)
- 1700 - 1800 (18)
- 1800 - 1900 (4)
- 1900 - 2000 (3)
- Bore (mm)
- 170 - 171 (55)
- Width (mm)
- 1700 - 1800 (37)
- 1900 - 2000 (4)
- 2000 - 2100 (9)
- 2100 - 2200 (5)
- Height (mm)
- 2050 - 2060 (19)
- 2070 - 2080 (4)
- 2080 - 2090 (5)
- 2090 - 2100 (27)
- Stroke (mm)
- 190 - 191 (55)
- Length (mm)
- 2700 - 2800 (10)
- 3000 - 3100 (22)
- 3100 - 3200 (5)
- 3200 - 3300 (9)
- 3600 - 3700 (9)
- Displacement (cm3)
- 51000 - 52000 (32)
- 68000 - 69000 (23)
- Weight (kg)
- 6500 - 6600 (32)
- 8000 - 8100 (23)