Advanced Search
Marine Propulsion, Bore (Mm) 170 - 171– Brands Caterpillar– Rated Speed (R/Min) 1790 - 1800
Total:35 Returned:24- Power (HP)
- 500 - 1000 (6)
- 1000 - 1500 (10)
- 1500 - 2000 (9)
- 2000 - 2500 (5)
- 2500 - 3000 (2)
- 3000 - 3500 (3)
- Brands
- Caterpillar (35)
- Type
- Engine (35)
- Width (mm)
- 1700 - 1800 (22)
- 2000 - 2100 (3)
- 2100 - 2200 (3)
- 2200 - 2300 (7)
- Height (mm)
- 1800 - 1900 (9)
- 2000 - 2100 (16)
- 2100 - 2200 (3)
- 2200 - 2300 (7)
- Length (mm)
- 2000 - 2100 (4)
- 2300 - 2400 (5)
- 2600 - 2700 (7)
- 2700 - 2800 (4)
- 3000 - 3100 (5)
- 3100 - 3200 (3)
- 3200 - 3300 (3)
- 3600 - 3700 (4)
- Rated Speed (r/min)
- 1799 - 1800 (35)
- Bore (mm)
- 170 - 171 (35)
- Weight (kg)
- 5000 - 5500 (9)
- 6500 - 7000 (9)
- 7000 - 7500 (7)
- 8000 - 8500 (7)
- 8500 - 9000 (3)
- Displacement (cm3)
- 30000 - 40000 (9)
- 50000 - 60000 (16)
- 60000 - 70000 (7)
- 70000 - 80000 (3)
- 1
- 2