Advanced Search
Marine Propulsion, Bore (Mm) 170 - 171– Brands Caterpillar– Rated Speed (R/Min) 1190 - 1200– Stroke (Mm) 190 - 200
Total:26 Returned:24- Power (HP)
- 700 - 800 (2)
- 800 - 900 (3)
- 1100 (1)
- 1155 (1)
- 1200 - 1300 (5)
- 1300 - 1400 (3)
- 1400 - 1500 (2)
- 1600 - 1700 (4)
- 1700 - 1800 (3)
- 1800 - 1900 (2)
- Brands
- Caterpillar (26)
- Type
- Engine (26)
- Rated Speed (r/min)
- 1199 - 1200 (26)
- Width (mm)
- 1700 - 1800 (18)
- 2000 - 2100 (3)
- 2100 - 2200 (3)
- 2200 - 2300 (2)
- Height (mm)
- 1800 - 1900 (5)
- 2000 - 2100 (16)
- 2100 - 2200 (3)
- 2200 - 2300 (2)
- Bore (mm)
- 170 - 171 (26)
- Stroke (mm)
- 190 - 191 (26)
- Length (mm)
- 2077.72 (1)
- 2118.36 (1)
- 2300 - 2400 (3)
- 2600 - 2700 (2)
- 2700 - 2800 (3)
- 3000 - 3100 (7)
- 3100 - 3200 (3)
- 3200 - 3300 (3)
- 3600 - 3700 (3)
- Displacement (cm3)
- 30000 - 35000 (5)
- 50000 - 55000 (12)
- 65000 - 70000 (9)
- Weight (kg)
- 4960.03 (1)
- 5000 - 6000 (4)
- 6000 - 7000 (10)
- 7000 - 8000 (2)
- 8000 - 9000 (9)
- 1
- 2