Advanced Search
Marine Propulsion, Bore (Mm) 100 - 200– Brands Caterpillar– Type Engine
Total:173 Returned:24- Power (HP)
- 0 - 500 (13)
- 500 - 1000 (40)
- 1000 - 1500 (46)
- 1500 - 2000 (42)
- 2000 - 2500 (19)
- 2500 - 3000 (10)
- 3000 - 3500 (3)
- Brands
- Caterpillar (173)
- Type
- Engine (173)
- Height (mm)
- 900 - 1000 (7)
- 1000 - 1100 (8)
- 1100 - 1200 (18)
- 1300 - 1400 (13)
- 1800 - 1900 (28)
- 2000 - 2100 (69)
- 2100 - 2200 (12)
- 2200 - 2300 (18)
- Width (mm)
- 900 - 1000 (15)
- 1000 - 1100 (18)
- 1400 - 1500 (13)
- 1700 - 1800 (65)
- 1900 - 2000 (11)
- 2000 - 2100 (16)
- 2100 - 2200 (17)
- 2200 - 2300 (18)
- Weight (kg)
- 0 - 1000 (7)
- 1000 - 2000 (26)
- 2000 - 3000 (2)
- 3000 - 4000 (11)
- 4000 - 5000 (2)
- 5000 - 6000 (26)
- 6000 - 7000 (39)
- 7000 - 8000 (18)
- 8000 - 9000 (42)
- Length (mm)
- 1000 - 1500 (7)
- 1500 - 2000 (37)
- 2000 - 2500 (30)
- 2500 - 3000 (28)
- 3000 - 3500 (62)
- 3500 - 4000 (9)
- Displacement (cm3)
- 0 - 10000 (7)
- 10000 - 20000 (26)
- 30000 - 40000 (41)
- 50000 - 60000 (57)
- 60000 - 70000 (29)
- 70000 - 80000 (13)
- Rated Speed (r/min)
- 1100 - 1200 (31)
- 1200 - 1300 (2)
- 1500 - 1600 (47)
- 1700 - 1800 (52)
- 1800 - 1900 (6)
- 1900 - 2000 (4)
- 2000 - 2100 (8)
- 2100 - 2200 (2)
- 2200 - 2300 (14)
- 2300 - 2400 (3)
- 2400 - 2500 (2)
- 2600 (1)
- 2800 (1)