Advanced Search
Marine Propulsion, Bore (Mm) 100 - 200– Brands Caterpillar– Rated Speed (R/Min) 1000 - 2000
Total:142 Returned:24- Power (HP)
- 0 - 500 (6)
- 500 - 1000 (26)
- 1000 - 1500 (41)
- 1500 - 2000 (37)
- 2000 - 2500 (19)
- 2500 - 3000 (10)
- 3000 - 3500 (3)
- Brands
- Caterpillar (142)
- Type
- Engine (142)
- Weight (kg)
- 1000 - 2000 (9)
- 3000 - 4000 (6)
- 4000 - 5000 (2)
- 5000 - 6000 (26)
- 6000 - 7000 (39)
- 7000 - 8000 (18)
- 8000 - 9000 (42)
- Length (mm)
- 1500 - 2000 (15)
- 2000 - 2500 (28)
- 2500 - 3000 (28)
- 3000 - 3500 (62)
- 3500 - 4000 (9)
- Displacement (cm3)
- 10000 - 20000 (9)
- 30000 - 40000 (34)
- 50000 - 60000 (57)
- 60000 - 70000 (29)
- 70000 - 80000 (13)
- Rated Speed (r/min)
- 1100 - 1200 (31)
- 1200 - 1300 (2)
- 1500 - 1600 (47)
- 1700 - 1800 (52)
- 1800 - 1900 (6)
- 1900 - 2000 (4)
- Width (mm)
- 900 - 1000 (2)
- 1000 - 1100 (7)
- 1400 - 1500 (6)
- 1700 - 1800 (65)
- 1900 - 2000 (11)
- 2000 - 2100 (16)
- 2100 - 2200 (17)
- 2200 - 2300 (18)
- Height (mm)
- 1000 - 1100 (2)
- 1100 - 1200 (7)
- 1300 - 1400 (6)
- 1800 - 1900 (28)
- 2000 - 2100 (69)
- 2100 - 2200 (12)
- 2200 - 2300 (18)