Advanced Search
Marine Propulsion, Stroke (Mm) 190 - 200– Weight (Kg) 0 - 10000– Width (Mm) 1000 - 2000
Total:69 Returned:24- Power (HP)
- 700 - 800 (2)
- 800 - 900 (9)
- 900 - 1000 (7)
- 1000 - 1100 (6)
- 1100 - 1200 (3)
- 1200 - 1300 (8)
- 1300 - 1400 (6)
- 1400 - 1500 (10)
- 1500 - 1600 (2)
- 1600 - 1700 (4)
- 1700 - 1800 (5)
- 1810 (1)
- 1900 - 2000 (3)
- 2100 (1)
- 2200 (1)
- 2250 (1)
- Brands
- Caterpillar (69)
- Type
- Engine (69)
- Bore (mm)
- 170 - 171 (69)
- Stroke (mm)
- 190 - 191 (69)
- Weight (kg)
- 4500 - 5000 (2)
- 5000 - 5500 (26)
- 6500 - 7000 (32)
- 8000 - 8500 (9)
- Length (mm)
- 2000 - 2100 (9)
- 2100 - 2200 (2)
- 2300 - 2400 (17)
- 2700 - 2800 (10)
- 3000 - 3100 (22)
- 3600 - 3700 (9)
- Displacement (cm3)
- 30000 - 35000 (28)
- 50000 - 55000 (32)
- 65000 - 70000 (9)
- Rated Speed (r/min)
- 1100 - 1200 (18)
- 1200 - 1300 (2)
- 1500 - 1600 (19)
- 1700 - 1800 (24)
- 1800 - 1900 (4)
- 1900 - 2000 (2)
- Width (mm)
- 1700 - 1750 (47)
- 1750 - 1800 (18)
- 1950 - 2000 (4)
- Height (mm)
- 1800 - 1850 (28)
- 2050 - 2100 (41)