Advanced Search
Marine Propulsion, Rated Speed (R/Min) 2000 - 2500– Stroke (Mm) 100 - 200– Weight (Kg) 0 - 100000
Total:99 Returned:24- Power (HP)
- 0 - 100 (4)
- 100 - 200 (16)
- 200 - 300 (15)
- 300 - 400 (7)
- 400 - 500 (10)
- 500 - 600 (11)
- 600 - 700 (4)
- 700 - 800 (7)
- 800 - 900 (4)
- 900 - 1000 (2)
- 1000 - 1100 (3)
- 1100 - 1200 (3)
- 1300 (1)
- 1300 - 1400 (3)
- 1450 (1)
- 1500 - 1600 (3)
- 1600 - 1700 (3)
- 1700 - 1800 (2)
- Brands
- Caterpillar (31)
- Lugger (9)
- JOHN DEERE (40)
- MAN (18)
- VETUS (1)
- Type
- Engine (99)
- Displacement (cm3)
- 0 - 5000 (66)
- 5000 - 10000 (7)
- 10000 - 15000 (6)
- 15000 - 20000 (11)
- 30000 - 35000 (7)
- Length (mm)
- 800 - 900 (6)
- 1000 - 1100 (6)
- 1100 - 1200 (17)
- 1200 - 1300 (16)
- 1300 - 1400 (9)
- 1400 - 1500 (9)
- 1500 - 1600 (17)
- 1600 - 1700 (7)
- 1700 - 1800 (4)
- 1900 - 2000 (5)
- 2000 - 2100 (2)
- Height (mm)
- 600 - 700 (7)
- 800 - 900 (3)
- 900 - 1000 (16)
- 1000 - 1100 (13)
- 1100 - 1200 (21)
- 1200 - 1300 (9)
- 1300 - 1400 (7)
- Width (mm)
- 0 - 1000 (61)
- 1000 - 2000 (36)
- 11153 (1)
- Weight (kg)
- 0 - 500 (6)
- 500 - 1000 (32)
- 1000 - 1500 (26)
- 1500 - 2000 (21)
- 2000 - 2500 (7)
- 2500 - 3000 (2)
- 3000 - 3500 (5)
- Rated Speed (r/min)
- 1900 - 2000 (3)
- 2000 - 2100 (24)
- 2100 - 2200 (9)
- 2200 - 2300 (30)
- 2300 - 2400 (16)
- 2400 - 2500 (17)