Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1800 - 1900– Type Engine
Total:229 Returned:24- Power (HP)
- 0 - 1000 (158)
- 1000 - 2000 (40)
- 2000 - 3000 (22)
- 3000 - 4000 (4)
- 4000 - 5000 (2)
- 5000 - 6000 (2)
- Brands
- Caterpillar (78)
- Lugger (2)
- Isuzu (2)
- BAUDOUIN (12)
- CUMMINS (18)
- DETROIT DIESEL (16)
- DOLPHIN (2)
- ENFIELD (2)
- JOHN DEERE (17)
- LISTER MARINE (3)
- MAN (7)
- MTU (32)
- RIGAS DIZELIS (3)
- SABB (4)
- Deere (5)
- Volvo (2)
- BOLINDER (1)
- GREAVES (11)
- RUSTON & HORNSBY (10)
- RUSTON & HONRSBY (1)
- CATTERPILLAR (1)
- Type
- Engine (229)
- Width (mm)
- 700 - 800 (7)
- 800 - 900 (8)
- 900 - 1000 (6)
- 1000 - 1100 (13)
- 1122 (1)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (5)
- 1700 - 1800 (24)
- 1900 - 2000 (2)
- 2000 - 2100 (3)
- 2100 - 2200 (5)
- 2200 - 2300 (7)
- Bore (mm)
- Weight (kg)
- 0 - 1000 (9)
- 1000 - 2000 (28)
- 2000 - 3000 (10)
- 3000 - 4000 (6)
- 5000 - 6000 (11)
- 6000 - 7000 (11)
- 7000 - 8000 (7)
- 8000 - 9000 (12)
- Height (mm)
- 620 (1)
- 882 (1)
- 900 - 1000 (5)
- 1000 - 1100 (2)
- 1100 - 1200 (12)
- 1300 - 1400 (19)
- 1400 - 1500 (2)
- 1800 - 1900 (11)
- 2000 - 2100 (20)
- 2100 - 2200 (3)
- 2200 - 2300 (7)
- Displacement (cm3)
- 0 - 10000 (62)
- 10000 - 20000 (15)
- 20000 - 30000 (6)
- 30000 - 40000 (20)
- 50000 - 60000 (18)
- 60000 - 70000 (9)
- 70000 - 80000 (3)
- Stroke (mm)
- Length (mm)
- 500 - 1000 (4)
- 1000 - 1500 (18)
- 1500 - 2000 (29)
- 2000 - 2500 (13)
- 2500 - 3000 (11)
- 3000 - 3500 (15)
- 3500 - 4000 (4)
- Rated Speed (r/min)
- 1790 - 1800 (204)
- 1830 - 1840 (3)
- 1850 (1)
- 1870 - 1880 (4)
- 1890 - 1900 (17)