Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1700 - 1800– Stroke (Mm) 100 - 200
Total:74 Returned:24- Power (HP)
- 0 - 500 (28)
- 500 - 1000 (20)
- 1000 - 1500 (12)
- 1500 - 2000 (9)
- 2000 - 2500 (4)
- Brands
- Caterpillar (44)
- Lugger (1)
- Isuzu (2)
- CUMMINS (6)
- JOHN DEERE (14)
- MAN (7)
- Type
- Engine (74)
- Displacement (cm3)
- 0 - 10000 (26)
- 10000 - 20000 (11)
- 30000 - 40000 (15)
- 50000 - 60000 (12)
- 60000 - 70000 (8)
- Width (mm)
- 700 - 800 (7)
- 800 - 900 (7)
- 900 - 1000 (6)
- 1000 - 1100 (10)
- 1122 (1)
- 1200 - 1300 (2)
- 1400 - 1500 (5)
- 1700 - 1800 (23)
- 1988.82 (1)
- 2000 - 2100 (3)
- 2143.76 (1)
- 2200 - 2300 (2)
- Bore (mm)
- Weight (kg)
- 0 - 1000 (9)
- 1000 - 2000 (22)
- 3000 - 4000 (5)
- 5000 - 6000 (10)
- 6000 - 7000 (10)
- 7000 - 8000 (2)
- 8000 - 9000 (8)
- Height (mm)
- 620 (1)
- 882 (1)
- 900 - 1000 (5)
- 1000 - 1100 (2)
- 1100 - 1200 (12)
- 1300 - 1400 (7)
- 1800 - 1900 (10)
- 2000 - 2100 (18)
- 2200 - 2300 (2)
- Length (mm)
- 500 - 1000 (4)
- 1000 - 1500 (14)
- 1500 - 2000 (19)
- 2000 - 2500 (10)
- 2500 - 3000 (6)
- 3000 - 3500 (10)
- 3500 - 4000 (4)
- Stroke (mm)
- Rated Speed (r/min)
- 1784 - 1785 (3)
- 1799 - 1800 (71)