Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1700 - 1800– Stroke (Mm) 100 - 200– Width (Mm) 1000 - 2000
Total:42 Returned:24- Power (HP)
- 256 (1)
- 400 - 500 (4)
- 500 - 600 (5)
- 600 - 700 (2)
- 700 - 800 (2)
- 800 - 900 (3)
- 900 - 1000 (5)
- 1000 - 1100 (2)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1360 (1)
- 1400 - 1500 (4)
- 1575 (1)
- 1650 (1)
- 1700 - 1800 (3)
- 1900 - 2000 (2)
- 2200 (1)
- Brands
- Caterpillar (36)
- JOHN DEERE (4)
- MAN (2)
- Type
- Engine (42)
- Displacement (cm3)
- 0 - 10000 (6)
- 10000 - 20000 (7)
- 30000 - 40000 (15)
- 50000 - 60000 (10)
- 60000 - 70000 (4)
- Rated Speed (r/min)
- 1784 - 1785 (2)
- 1799 - 1800 (40)
- Width (mm)
- 1000 - 1100 (10)
- 1122 (1)
- 1200 - 1300 (2)
- 1400 - 1500 (5)
- 1700 - 1800 (23)
- 1988.82 (1)
- Height (mm)
- 1100 - 1200 (9)
- 1300 - 1400 (5)
- 1800 - 1900 (10)
- 2000 - 2100 (14)
- Weight (kg)
- 890 (1)
- 1000 - 2000 (12)
- 3000 - 4000 (5)
- 5000 - 6000 (10)
- 6000 - 7000 (10)
- 8000 - 9000 (4)
- Length (mm)
- 1000 - 1500 (4)
- 1500 - 2000 (13)
- 2000 - 2500 (10)
- 2500 - 3000 (4)
- 3000 - 3500 (6)
- 3500 - 4000 (4)
- 1
- 2