Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1500 - 2000– Stroke (Mm) 100 - 200– Weight (Kg) 0 - 100000
Total:123 Returned:24- Power (HP)
- 0 - 500 (40)
- 500 - 1000 (24)
- 1000 - 1500 (27)
- 1500 - 2000 (17)
- 2000 - 2500 (10)
- 2500 - 3000 (4)
- Brands
- Caterpillar (83)
- Lugger (1)
- JOHN DEERE (30)
- MAN (7)
- YUCHAI (2)
- Type
- Engine (123)
- Height (mm)
- 620 (1)
- 800 - 900 (2)
- 900 - 1000 (9)
- 1000 - 1100 (3)
- 1100 - 1200 (12)
- 1300 - 1400 (6)
- 1800 - 1900 (21)
- 2000 - 2100 (39)
- 2100 - 2200 (3)
- 2200 - 2300 (5)
- Weight (kg)
- 0 - 1000 (20)
- 1000 - 2000 (29)
- 3000 - 4000 (6)
- 4960.03 (1)
- 5000 - 6000 (20)
- 6000 - 7000 (22)
- 7000 - 8000 (5)
- 8000 - 9000 (20)
- Width (mm)
- 623 (1)
- 700 - 800 (15)
- 800 - 900 (10)
- 900 - 1000 (5)
- 1000 - 1100 (14)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1400 - 1500 (6)
- 1700 - 1800 (45)
- 1900 - 2000 (4)
- 2000 - 2100 (6)
- 2100 - 2200 (8)
- 2200 - 2300 (5)
- Displacement (cm3)
- 0 - 10000 (39)
- 10000 - 20000 (9)
- 30000 - 40000 (27)
- 50000 - 60000 (27)
- 60000 - 70000 (20)
- Length (mm)
- 500 - 1000 (9)
- 1000 - 1500 (24)
- 1500 - 2000 (21)
- 2000 - 2500 (21)
- 2500 - 3000 (12)
- 3000 - 3500 (29)
- 3500 - 4000 (6)
- Stroke (mm)
- Rated Speed (r/min)
- 1400 - 1500 (11)
- 1500 - 1600 (31)
- 1700 - 1800 (66)
- 1800 - 1900 (8)
- 1900 - 2000 (7)