Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1000 - 2000– Weight (Kg) 0 - 10000
Total:205 Returned:24- Power (HP)
- 0 - 500 (52)
- 500 - 1000 (41)
- 1000 - 1500 (42)
- 1500 - 2000 (37)
- 2000 - 2500 (19)
- 2500 - 3000 (10)
- 3000 - 3500 (3)
- Brands
- Caterpillar (157)
- Lugger (1)
- BAUDOUIN (1)
- BETA MARINE (1)
- BUKH (1)
- JOHN DEERE (30)
- MAN (7)
- BOATMANS CABIN (1)
- BOLINDER (3)
- C.T. MARINE (1)
- YUCHAI (2)
- Type
- Engine (205)
- Rated Speed (r/min)
- 1000 (1)
- 1100 - 1200 (33)
- 1200 - 1300 (2)
- 1400 - 1500 (14)
- 1500 - 1600 (49)
- 1700 - 1800 (88)
- 1800 - 1900 (9)
- 1900 - 2000 (9)
- Height (mm)
- 620 (1)
- 800 - 900 (2)
- 900 - 1000 (9)
- 1000 - 1100 (3)
- 1100 - 1200 (12)
- 1300 - 1400 (18)
- 1400 - 1500 (3)
- 1800 - 1900 (28)
- 2000 - 2100 (69)
- 2100 - 2200 (12)
- 2200 - 2300 (18)
- Weight (kg)
- 0 - 1000 (23)
- 1000 - 2000 (38)
- 2000 - 3000 (10)
- 3000 - 4000 (7)
- 4000 - 5000 (2)
- 5000 - 6000 (26)
- 6000 - 7000 (39)
- 7000 - 8000 (18)
- 8000 - 9000 (42)
- Width (mm)
- 623 (1)
- 700 - 800 (15)
- 800 - 900 (10)
- 900 - 1000 (5)
- 1000 - 1100 (17)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (6)
- 1700 - 1800 (65)
- 1900 - 2000 (11)
- 2000 - 2100 (16)
- 2100 - 2200 (17)
- 2200 - 2300 (18)
- Length (mm)
- 500 - 1000 (9)
- 1000 - 1500 (26)
- 1500 - 2000 (31)
- 2000 - 2500 (31)
- 2500 - 3000 (28)
- 3000 - 3500 (62)
- 3500 - 4000 (9)
- Stroke (mm)
- Displacement (cm3)
- 0 - 10000 (46)
- 10000 - 20000 (13)
- 20000 - 30000 (7)
- 30000 - 40000 (38)
- 50000 - 60000 (57)
- 60000 - 70000 (29)
- 70000 - 80000 (13)