Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1000 - 2000– Stroke (Mm) 190 - 200– Width (Mm) 1700 - 1800
Total:65 Returned:24- Power (HP)
- 700 - 800 (2)
- 800 - 900 (9)
- 900 - 1000 (7)
- 1000 - 1100 (6)
- 1100 - 1200 (3)
- 1200 - 1300 (8)
- 1300 - 1400 (6)
- 1400 - 1500 (10)
- 1500 - 1600 (2)
- 1600 - 1700 (4)
- 1700 - 1800 (4)
- 1810 (1)
- 1900 - 2000 (2)
- 2200 (1)
- Brands
- Caterpillar (65)
- Type
- Engine (65)
- Bore (mm)
- 170 - 171 (65)
- Stroke (mm)
- 190 - 191 (65)
- Weight (kg)
- 4500 - 5000 (2)
- 5000 - 5500 (26)
- 6500 - 7000 (28)
- 8000 - 8500 (9)
- Length (mm)
- 2000 - 2100 (9)
- 2100 - 2200 (2)
- 2300 - 2400 (17)
- 2700 - 2800 (10)
- 3000 - 3100 (18)
- 3600 - 3700 (9)
- Displacement (cm3)
- 30000 - 35000 (28)
- 50000 - 55000 (28)
- 65000 - 70000 (9)
- Rated Speed (r/min)
- 1100 - 1200 (18)
- 1200 - 1300 (2)
- 1500 - 1600 (19)
- 1700 - 1800 (23)
- 1800 - 1900 (2)
- 1925 (1)
- Width (mm)
- 1700 - 1710 (47)
- 1780 - 1790 (18)
- Height (mm)
- 1800 - 1850 (28)
- 2050 - 2100 (37)