Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1000 - 2000– Stroke (Mm) 100 - 200
Total:169 Returned:24- Power (HP)
- 0 - 500 (53)
- 500 - 1000 (36)
- 1000 - 1500 (39)
- 1500 - 2000 (26)
- 2000 - 2500 (10)
- 2500 - 3000 (4)
- Brands
- Caterpillar (111)
- Lugger (1)
- Isuzu (4)
- CUMMINS (6)
- GARDNER (2)
- JOHN DEERE (31)
- MAN (7)
- YUXING (1)
- YUCHAI (2)
- LOVOL (4)
- Type
- Engine (169)
- Displacement (cm3)
- 0 - 10000 (51)
- 10000 - 20000 (13)
- 30000 - 40000 (34)
- 50000 - 60000 (39)
- 60000 - 70000 (29)
- Bore (mm)
- Width (mm)
- 623 (1)
- 700 - 800 (16)
- 800 - 900 (10)
- 900 - 1000 (9)
- 1000 - 1100 (14)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1400 - 1500 (6)
- 1700 - 1800 (65)
- 1900 - 2000 (4)
- 2000 - 2100 (9)
- 2100 - 2200 (11)
- 2200 - 2300 (7)
- Weight (kg)
- 0 - 1000 (20)
- 1000 - 2000 (29)
- 3000 - 4000 (6)
- 4000 - 5000 (2)
- 5000 - 6000 (26)
- 6000 - 7000 (32)
- 7000 - 8000 (7)
- 8000 - 9000 (29)
- Height (mm)
- 600 - 700 (2)
- 800 - 900 (2)
- 900 - 1000 (9)
- 1000 - 1100 (3)
- 1100 - 1200 (12)
- 1300 - 1400 (10)
- 1800 - 1900 (28)
- 2000 - 2100 (55)
- 2100 - 2200 (6)
- 2200 - 2300 (7)
- Length (mm)
- 500 - 1000 (10)
- 1000 - 1500 (24)
- 1500 - 2000 (25)
- 2000 - 2500 (28)
- 2500 - 3000 (17)
- 3000 - 3500 (42)
- 3500 - 4000 (9)
- Stroke (mm)
- Rated Speed (r/min)
- 1100 - 1200 (27)
- 1200 - 1300 (2)
- 1400 - 1500 (18)
- 1500 - 1600 (31)
- 1650 (1)
- 1700 - 1800 (74)
- 1800 - 1900 (8)
- 1900 - 2000 (8)