Advanced Search
Marine Propulsion, Rated Speed (R/Min) 1000 - 1500– Stroke (Mm) 100 - 200– Weight (Kg) 0 - 100000
Total:39 Returned:24- Power (HP)
- 0 - 100 (3)
- 100 - 200 (2)
- 200 - 300 (3)
- 327 (1)
- 400 - 500 (2)
- 700 - 800 (2)
- 800 - 900 (5)
- 1100 (1)
- 1155 (1)
- 1200 - 1300 (5)
- 1300 - 1400 (3)
- 1400 - 1500 (2)
- 1600 - 1700 (4)
- 1700 - 1800 (3)
- 1800 - 1900 (2)
- Brands
- Caterpillar (28)
- JOHN DEERE (11)
- Type
- Engine (39)
- Width (mm)
- 700 - 800 (6)
- 860 (1)
- 917 (1)
- 1000 - 1100 (2)
- 1122 (1)
- 1700 - 1800 (20)
- 2000 - 2100 (3)
- 2100 - 2200 (3)
- 2200 - 2300 (2)
- Weight (kg)
- 0 - 1000 (8)
- 1000 - 2000 (3)
- 4960.03 (1)
- 5000 - 6000 (6)
- 6000 - 7000 (10)
- 7000 - 8000 (2)
- 8000 - 9000 (9)
- Length (mm)
- 500 - 1000 (3)
- 1000 - 1500 (5)
- 1500 - 2000 (3)
- 2000 - 2500 (7)
- 2500 - 3000 (5)
- 3000 - 3500 (13)
- 3500 - 4000 (3)
- Displacement (cm3)
- 0 - 10000 (11)
- 30000 - 40000 (7)
- 50000 - 60000 (12)
- 60000 - 70000 (9)
- Rated Speed (r/min)
- 1150 - 1200 (26)
- 1250 - 1300 (2)
- 1450 - 1500 (11)
- Height (mm)
- 882 (1)
- 900 - 1000 (2)
- 1800 - 1900 (7)
- 2000 - 2100 (16)
- 2100 - 2200 (3)
- 2200 - 2300 (2)
- 1
- 2