Advanced Search
Marine Propulsion, Rated Speed (R/Min) 0 - 1000
Total:352 Returned:24- Power (HP)
- 0 - 10000 (154)
- 10000 - 20000 (72)
- 20000 - 30000 (28)
- 30000 - 40000 (17)
- 40000 - 50000 (14)
- 50000 - 60000 (11)
- 60000 - 70000 (14)
- 70000 - 80000 (8)
- 80000 - 90000 (6)
- 90000 - 100000 (6)
- 100000 - 110000 (2)
- 110000 - 120000 (3)
- Brands
- Caterpillar (26)
- (1)
- MaK (50)
- Anglo Belgian Corporation (1)
- EMDiesel (4)
- BAUDOUIN (1)
- CUMMINS (1)
- GARDNER (4)
- KELVIN (2)
- LISTER MARINE (5)
- MAN B&W (121)
- SULZER (92)
- WARTSILA-VASA (8)
- BOLINDER (9)
- NATIONALAL (1)
- PELAPONE (8)
- RUSTON & HORNSBY (10)
- CAUDWELL (1)
- GE TRANSPORTATION (3)
- GE (1)
- SSANGYONG SULZER (1)
- Hyundai Himsen (1)
- WARTSILA (1)
- Type
- Engine (352)
- Displacement (cm3)
- 0 - 100000 (36)
- 100000 - 200000 (21)
- 200000 - 300000 (10)
- 300000 - 400000 (4)
- 400000 - 500000 (2)
- 500000 - 600000 (6)
- 600000 - 700000 (4)
- 700000 - 800000 (8)
- 1000000 - 1100000 (4)
- 1400000 - 1500000 (4)
- 1866814 (1)
- Rated Speed (r/min)
- Width (mm)
- 1500 - 2000 (21)
- 2000 - 2500 (28)
- 2500 - 3000 (20)
- 3500 - 4000 (4)
- 4000 - 4500 (4)
- Weight (kg)
- 0 - 100000 (44)
- 100000 - 200000 (8)
- 200000 - 300000 (16)
- 300000 - 400000 (4)
- 400000 - 500000 (4)
- rating
- C (115)
- Length (mm)
- 3000 - 4000 (4)
- 4000 - 5000 (19)
- 5000 - 6000 (13)
- 6000 - 7000 (11)
- 7000 - 8000 (4)
- 8000 - 9000 (6)
- 9000 - 10000 (12)
- 10000 - 11000 (4)
- 11000 - 12000 (4)