Advanced Search
Marine Propulsion, Power (HP) 0 - 10000– Rated Speed (R/Min) 2300 - 2400
Total:142 Returned:22- Power (HP)
- 0 - 100 (4)
- 100 - 200 (21)
- 200 - 300 (22)
- 300 - 400 (5)
- 400 - 500 (8)
- 500 - 600 (6)
- 600 - 700 (12)
- 700 - 800 (10)
- 800 - 900 (10)
- 900 - 1000 (4)
- 1000 - 1100 (5)
- 1100 - 1200 (7)
- 1200.21 (1)
- 1300 - 1400 (7)
- 1400 - 1500 (2)
- 1500 - 1600 (9)
- 1600 - 1700 (4)
- 1700 - 1800 (3)
- 1801 (1)
- 2001 (1)
- Brands
- Caterpillar (41)
- Volvo Penta (2)
- Lugger (8)
- Isuzu (2)
- BAUDOUIN (4)
- CUMMINS (3)
- DETROIT DIESEL (10)
- JOHN DEERE (15)
- MAN (23)
- MTU (21)
- Deere (10)
- Volvo (3)
- Type
- Engine (142)
- Displacement (cm3)
- 0 - 10000 (49)
- 10000 - 20000 (13)
- 20000 - 30000 (6)
- 30000 - 40000 (6)
- 40000 - 50000 (2)
- 66269 (1)
- Width (mm)
- 0 - 1000 (36)
- 1000 - 2000 (36)
- 11153 (1)
- Weight (kg)
- 462 (1)
- 500 - 1000 (14)
- 1000 - 1500 (16)
- 1500 - 2000 (16)
- 2000 - 2500 (11)
- 2500 - 3000 (6)
- 3000 - 3500 (4)
- Length (mm)
- 885 (1)
- 1000 - 1100 (2)
- 1100 - 1200 (7)
- 1200 - 1300 (12)
- 1300 - 1400 (3)
- 1400 - 1500 (10)
- 1500 - 1600 (9)
- 1600 - 1700 (6)
- 1700 - 1800 (6)
- 1800 - 1900 (6)
- 1900 - 2000 (4)
- 2000 - 2100 (5)
- 2100 - 2200 (3)
- Aspiration
- Naturally (10)
- Turbocharged (38)
- TW (10)
- Rated Speed (r/min)
- 2290 - 2300 (91)
- 2330 - 2340 (2)
- 2340 - 2350 (3)
- 2390 - 2400 (46)