Advanced Search
Marine Propulsion, Power (HP) 0 - 10000– Rated Speed (R/Min) 2100 - 2200
Total:116 Returned:24- Power (HP)
- 0 - 1000 (95)
- 1000 - 2000 (11)
- 2000 - 3000 (2)
- 3000 - 4000 (4)
- 4000 - 5000 (2)
- 5000 - 6000 (2)
- Brands
- Caterpillar (32)
- Lugger (8)
- Isuzu (1)
- BAUDOUIN (5)
- BETA MARINE (2)
- CUMMINS (4)
- DETROIT DIESEL (8)
- JOHN DEERE (11)
- LISTER MARINE (3)
- MAN (8)
- MTU (22)
- SABB (1)
- Deere (6)
- Volvo (4)
- Sisu (1)
- Type
- Engine (116)
- Length (mm)
- 1068.07 (1)
- 1100 - 1200 (4)
- 1200 - 1300 (4)
- 1300 - 1400 (3)
- 1400 - 1500 (8)
- 1500 - 1600 (9)
- 1600 - 1700 (3)
- 1700 - 1800 (4)
- 1800 - 1900 (11)
- 1900 - 2000 (2)
- 2100 - 2200 (6)
- Height (mm)
- 800.1 (1)
- 900 - 1000 (2)
- 1000 - 1100 (4)
- 1100 - 1200 (16)
- 1200 - 1300 (3)
- 1300 - 1400 (15)
- 1400 - 1500 (6)
- Width (mm)
- 600 - 700 (3)
- 700 - 800 (4)
- 800 - 900 (5)
- 900 - 1000 (7)
- 1000 - 1100 (16)
- 1100 - 1200 (3)
- 1200 - 1300 (3)
- 1300 - 1400 (13)
- 1407.16 (1)
- Weight (kg)
- 500 - 1000 (7)
- 1000 - 1500 (13)
- 1500 - 2000 (18)
- 2000 - 2500 (12)
- 2500 - 3000 (2)
- 3220.51 (1)
- Displacement (cm3)
- 0 - 10000 (32)
- 10000 - 20000 (19)
- 20000 - 30000 (9)
- 30000 - 40000 (2)
- 75315 (1)
- Rated Speed (r/min)
- 2090 - 2100 (89)
- 2190 - 2200 (27)
- Aspiration
- Naturally (4)
- Turbocharged (31)
- TW (19)