Advanced Search
Marine Propulsion, Height (Mm) 2000 - 2500– Power (HP) 0 - 10000– Rated Speed (R/Min) 1500 - 1600– Weight (Kg) 0 - 50000
Total:38 Returned:24- Power (HP)
- 1200 - 1300 (2)
- 1300 - 1400 (3)
- 1400 - 1500 (4)
- 1500 - 1600 (2)
- 1600 - 1700 (2)
- 1700 - 1800 (2)
- 1800 - 1900 (4)
- 1900 - 2000 (4)
- 2000 - 2100 (4)
- 2100 - 2200 (2)
- 2260 (1)
- 2375 (1)
- 2400 - 2500 (3)
- 2500 - 2600 (2)
- 2600 - 2700 (2)
- Brands
- Caterpillar (38)
- Type
- Engine (38)
- Width (mm)
- 1700 - 1800 (11)
- 1900 - 2000 (6)
- 2000 - 2100 (9)
- 2100 - 2200 (6)
- 2200 - 2300 (6)
- Bore (mm)
- 170 - 171 (38)
- Rated Speed (r/min)
- 1599 - 1600 (38)
- Length (mm)
- 2600 - 2700 (6)
- 2700 - 2800 (3)
- 3000 - 3100 (12)
- 3100 - 3200 (6)
- 3200 - 3300 (9)
- 3600 - 3700 (2)
- Height (mm)
- 2050 - 2060 (5)
- 2070 - 2080 (6)
- 2090 - 2100 (15)
- 2140 - 2150 (6)
- 2240 - 2250 (6)
- Displacement (cm3)
- 50000 - 55000 (12)
- 55000 - 60000 (9)
- 65000 - 70000 (8)
- 75000 - 80000 (9)
- Weight (kg)
- 6500 - 7000 (15)
- 7000 - 7500 (6)
- 8000 - 8500 (11)
- 8500 - 9000 (6)
- 1
- 2