Advanced Search
Marine Propulsion, Height (Mm) 1000 - 1500– Power (HP) 0 - 10000– Rated Speed (R/Min) 2100 - 2200– Width (Mm) 1000 - 2000
Total:34 Returned:24- Power (HP)
- 400 - 500 (2)
- 500 - 600 (7)
- 600 - 700 (3)
- 700 - 800 (6)
- 800 - 900 (8)
- 900 - 1000 (3)
- 1000 - 1100 (2)
- 1200 (1)
- 1300 (1)
- 1400 (1)
- Brands
- Caterpillar (28)
- MAN (6)
- Type
- Engine (34)
- Width (mm)
- 1000 - 1100 (14)
- 1100 - 1200 (3)
- 1200 - 1300 (3)
- 1300 - 1400 (13)
- 1407.16 (1)
- Height (mm)
- 1100 - 1200 (11)
- 1200 - 1300 (3)
- 1300 - 1400 (14)
- 1400 - 1500 (6)
- Displacement (cm3)
- 0 - 5000 (6)
- 10000 - 15000 (7)
- 15000 - 20000 (10)
- 25000 - 30000 (9)
- 30000 - 35000 (2)
- Length (mm)
- 1175 (1)
- 1400 - 1500 (4)
- 1500 - 1600 (8)
- 1600 - 1700 (3)
- 1800 - 1900 (11)
- 1976.12 (1)
- 2100 - 2200 (6)
- power/swept volume (kw/ltr)
- 14000 - 15000 (7)
- 17000 - 18000 (2)
- 26000 - 27000 (9)
- 32114 (1)
- Weight (kg)
- 1400 - 1500 (3)
- 1500 - 1600 (7)
- 1656 (1)
- 1700 - 1800 (5)
- 1800 - 1900 (3)
- 2200 - 2300 (3)
- 2300 - 2400 (5)
- 2400 - 2500 (4)
- 2500 - 2600 (2)
- 3220.51 (1)
- Rated Speed (r/min)
- 2090 - 2100 (31)
- 2190 - 2200 (3)
- Aspiration
- TW (19)
- 1
- 2