Advanced Search
Marine Propulsion, Displacement (Cm3) 0 - 50000– Rated Speed (R/Min) 1000 - 2000
Total:258 Returned:24- Power (HP)
- 0 - 100 (149)
- 100 - 200 (13)
- 200 - 300 (12)
- 300 - 400 (11)
- 400 - 500 (15)
- 500 - 600 (14)
- 600 - 700 (5)
- 700 - 800 (5)
- 800 - 900 (12)
- 900 - 1000 (9)
- 1000 - 1100 (6)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1400 (1)
- 1500 (1)
- Brands
- AILSA CRAIG (10)
- ARMSTRONG SIDDELEY (4)
- BAUDOUIN (2)
- BETA MARINE (3)
- BOATMANS CABIN (1)
- BOLINDER (5)
- BUKH (1)
- C.T. MARINE (1)
- Caterpillar (58)
- CUMMINS (5)
- DOLPHIN (3)
- DORMAN (3)
- ENFIELD (2)
- GARDNER (8)
- GREAVES (18)
- Isuzu (4)
- JOHN DEERE (30)
- KELVIN (2)
- KINGFISHER (2)
- LANCING MARINE (1)
- LISTER MARINE (21)
- LOVOL (4)
- Lugger (1)
- MAN (7)
- PERKINS (1)
- PETTER (3)
- RUSSELL NEWBERY (3)
- RUSTON & HORNSBY (41)
- SABB (6)
- YUCHAI (2)
- Type
- Engine (258)
- WeightLB (lb)
- Length (mm)
- 800 - 900 (7)
- 900 - 1000 (2)
- 1100 - 1200 (3)
- 1200 - 1300 (4)
- 1300 - 1400 (10)
- 1400 - 1500 (9)
- 1500 - 1600 (9)
- 1700 - 1800 (3)
- 1800 - 1900 (13)
- 1900 - 2000 (10)
- 2000 - 2100 (9)
- 2100 - 2200 (5)
- 2300 - 2400 (17)
- Displacement (cm3)
- 0 - 5000 (183)
- 5000 - 10000 (11)
- 10000 - 15000 (5)
- 15000 - 20000 (14)
- 25000 - 30000 (7)
- 30000 - 35000 (38)
- Width (mm)
- 623 (1)
- 700 - 800 (15)
- 800 - 900 (10)
- 900 - 1000 (9)
- 1000 - 1100 (17)
- 1100 - 1200 (2)
- 1200 - 1300 (2)
- 1300 - 1400 (12)
- 1400 - 1500 (6)
- 1700 - 1800 (28)
- Bore (mm)
- Stroke (mm)
- Weight (kg)
- 0 - 1000 (22)
- 1000 - 2000 (37)
- 2000 - 3000 (10)
- 3000 - 4000 (7)
- 4000 - 5000 (2)
- 5000 - 6000 (26)
- Rated Speed (r/min)
- 900 - 1000 (22)
- 1100 - 1200 (27)
- 1200 - 1300 (3)
- 1300 - 1400 (3)
- 1400 - 1500 (52)
- 1500 - 1600 (11)
- 1700 - 1800 (97)
- 1800 - 1900 (7)
- 1900 - 2000 (36)