Advanced Search
Marine Propulsion, Displacement (Cm3) 0 - 100000– Weight (Kg) 0 - 5000
Total:665 Returned:24- Power (HP)
- 0 - 100 (255)
- 100 - 200 (125)
- 200 - 300 (78)
- 300 - 400 (29)
- 400 - 500 (30)
- 500 - 600 (25)
- 600 - 700 (11)
- 700 - 800 (16)
- 800 - 900 (17)
- 900 - 1000 (7)
- 1000 - 1100 (8)
- 1100 - 1200 (5)
- 1200 - 1300 (3)
- 1300 - 1400 (6)
- 1400 - 1500 (2)
- 1500 - 1600 (5)
- 1600 - 1700 (4)
- 1700 - 1800 (3)
- Brands
- BAUDOUIN (1)
- BETA MARINE (24)
- BOATMANS CABIN (1)
- BOLINDER (2)
- BUKH (1)
- Caterpillar (95)
- CAUDWELL (2)
- Crusader Engines (2)
- Evinrude (23)
- FNM (17)
- HIDEA (23)
- Honda (19)
- JOHN DEERE (75)
- JOHNSON (1)
- LOMBARDINI MARINE (19)
- Lugger (11)
- MAN (37)
- MarineDiesel (2)
- MERCRUISER (6)
- MERCURY (107)
- MERCURY RACING (2)
- NANNI DIESEL (35)
- NISSAN (17)
- STEYR MOTORS (5)
- SUZUKI (25)
- TOHATSU (39)
- Yamaha (57)
- YANGMA (8)
- Yanmar (2)
- YUCHAI (2)
- Type
- Engine (665)
- Displacement (cm3)
- 0 - 5000 (562)
- 5000 - 10000 (17)
- 10000 - 15000 (18)
- 15000 - 20000 (25)
- 25000 - 30000 (22)
- 30000 - 35000 (20)
- Rated Speed (r/min)
- 0 - 1000 (2)
- 1000 - 2000 (77)
- 2000 - 3000 (182)
- 3000 - 4000 (66)
- 4000 - 5000 (212)
- 5000 - 6000 (106)
- 6000 - 7000 (2)
- Width (mm)
- 0 - 1000 (148)
- 1000 - 2000 (117)
- 11153 (1)
- PowerKW (kW)
- Bore (mm)
- Stroke (mm)
- Weight (kg)
- 0 - 1000 (509)
- 1000 - 2000 (100)
- 2000 - 3000 (41)
- 3000 - 4000 (12)
- 4000 - 5000 (2)
- Length (mm)
- 88 (1)
- 500 - 1000 (36)
- 1000 - 1500 (120)
- 1500 - 2000 (88)
- 2000 - 2500 (20)
- Cylinders Arrangement/Number
- 1 (37)
- 2 (92)
- 3 (72)
- 4 (147)
- 5 (6)
- 6 (106)
- F-6 (1)
- L6 (10)
- V12 (47)
- V4 (3)
- V4 (90 degrees) (1)
- V6 (22)
- V-6 (12)
- V6 (55 degrees) (5)
- V6 (60 degrees) (17)
- V6 (76 degrees) (7)
- v6 (90 degrees) (2)
- V8 (24)
- V8 (60 degrees) (2)