Advanced Search
Marine Propulsion, Displacement (Cm3) 0 - 100000– Rated Speed (R/Min) 2000 - 3000
Total:303 Returned:15- Power (HP)
- 0 - 100 (82)
- 100 - 200 (39)
- 200 - 300 (32)
- 300 - 400 (25)
- 400 - 500 (27)
- 500 - 600 (21)
- 600 - 700 (10)
- 700 - 800 (14)
- 800 - 900 (14)
- 900 - 1000 (5)
- 1000 - 1100 (6)
- 1100 - 1200 (5)
- 1200 - 1300 (2)
- 1300 - 1400 (6)
- 1400 - 1500 (2)
- 1500 - 1600 (5)
- 1600 - 1700 (4)
- 1700 - 1800 (3)
- Brands
- Caterpillar (63)
- Volvo Penta (5)
- Lugger (18)
- Isuzu (8)
- BAUDOUIN (1)
- BETA MARINE (16)
- BUKH (1)
- CUMMINS (41)
- DOLPHIN (1)
- JOHN DEERE (49)
- KINGFISHER (2)
- LANCING MARINE (2)
- LISTER MARINE (23)
- MAN (30)
- NANNI DIESEL (16)
- PERKINS (2)
- PETTER (3)
- SABB (2)
- C.T. MARINE (1)
- CONVENTRY VICTOR (2)
- GREAVES (4)
- RUSTON & HORNSBY (8)
- .NANNI DIESEL (1)
- STEYR MOTORS (2)
- BE TA MARINE (1)
- Sisu (1)
- Type
- Engine (303)
- Height (mm)
- 500 - 600 (2)
- 600 - 700 (11)
- 736.6 (1)
- 800 - 900 (5)
- 900 - 1000 (27)
- 1000 - 1100 (14)
- 1100 - 1200 (24)
- 1200 - 1300 (9)
- 1300 - 1400 (31)
- 1400 - 1500 (7)
- Bore (mm)
- Weight (kg)
- 0 - 500 (40)
- 500 - 1000 (45)
- 1000 - 1500 (31)
- 1500 - 2000 (35)
- 2000 - 2500 (23)
- 2500 - 3000 (8)
- 3000 - 3500 (5)
- Length (mm)
- 600 - 700 (2)
- 787.4 (1)
- 800 - 900 (8)
- 1000 - 1100 (10)
- 1100 - 1200 (21)
- 1200 - 1300 (19)
- 1300 - 1400 (13)
- 1400 - 1500 (20)
- 1500 - 1600 (18)
- 1600 - 1700 (9)
- 1700 - 1800 (10)
- 1800 - 1900 (17)
- 1900 - 2000 (7)
- 2000 - 2100 (5)
- 2100 - 2200 (9)
- Width (mm)
- 0 - 1000 (91)
- 1000 - 2000 (76)
- 11153 (1)
- Stroke (mm)
- Displacement (cm3)
- 0 - 10000 (239)
- 10000 - 20000 (36)
- 20000 - 30000 (15)
- 30000 - 40000 (8)
- 40000 - 50000 (3)
- 66269 (1)
- 75315 (1)
- Rated Speed (r/min)
- 1900 - 2000 (35)
- 2000 - 2100 (49)
- 2100 - 2200 (14)
- 2200 - 2300 (61)
- 2300 - 2400 (19)
- 2400 - 2500 (34)
- 2500 - 2600 (37)
- 2600 - 2700 (4)
- 2700 - 2800 (26)
- 2880 (1)
- 2900 - 3000 (23)